Arbeitstreffen DHd-AGs
This is a Event-scheduling poll.
Poll of version 39
Oct 2024 | Nov 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 29 | Wed, 30 | Fri, 08 | Mon, 11 | ||||||||||
Name No Sort | 13:00 No Sort | 17:00 No Sort | 18:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 13:00 No Sort | 15:00 No Sort | 16:00 No Sort | 15:00 No Sort | 16:00 No Sort | Last edit Sort | |
Christopher Pollin | Christopher Pollin selected Yes | Christopher Pollin selected Yes | Christopher Pollin selected Yes | Christopher Pollin selected Yes | Christopher Pollin selected Yes | Christopher Pollin selected No | Christopher Pollin selected No | Christopher Pollin selected No | Christopher Pollin selected No | Christopher Pollin selected No | Christopher Pollin selected No | Mon Oct 21 21:25:42 2024 | |
Alexa Lucke | Alexa Lucke selected Maybe | Alexa Lucke selected No | Alexa Lucke selected Yes | Alexa Lucke selected Yes | Alexa Lucke selected Yes | Alexa Lucke selected Maybe | Alexa Lucke selected No | Alexa Lucke selected No | Alexa Lucke selected No | Alexa Lucke selected Yes | Alexa Lucke selected Yes | Mon Oct 21 23:14:22 2024 | |
Timo Steyer | Timo Steyer selected No | Timo Steyer selected Yes | Timo Steyer selected Yes | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected No | Timo Steyer selected Yes | Timo Steyer selected No | Tue Oct 22 08:03:13 2024 | |
Anja Gerber | Anja Gerber selected Yes | Anja Gerber selected Yes | Anja Gerber selected No | Anja Gerber selected Maybe | Anja Gerber selected Maybe | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Anja Gerber selected No | Tue Oct 22 08:27:15 2024 | |
Larissa Will | Larissa Will selected Yes | Larissa Will selected Yes | Larissa Will selected No | Larissa Will selected No | Larissa Will selected Yes | Larissa Will selected Yes | Larissa Will selected Yes | Larissa Will selected Yes | Larissa Will selected Yes | Larissa Will selected Yes | Larissa Will selected Yes | Tue Oct 22 09:19:38 2024 | |
Cindarella Petz | Cindarella Petz selected No | Cindarella Petz selected No | Cindarella Petz selected No | Cindarella Petz selected No | Cindarella Petz selected No | Cindarella Petz selected Yes | Cindarella Petz selected Yes | Cindarella Petz selected Yes | Cindarella Petz selected No | Cindarella Petz selected Yes | Cindarella Petz selected Yes | Tue Oct 22 09:25:43 2024 | |
Jonas Müller-Laackman | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected Maybe | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected Maybe | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected No | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Jonas Müller-Laackman selected Yes | Tue Oct 22 09:29:03 2024 | |
Marina Lemaire | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected No | Marina Lemaire selected Yes | Marina Lemaire selected Maybe | Marina Lemaire selected Yes | Marina Lemaire selected No | Tue Oct 22 09:40:02 2024 | |
Jana Mende | Jana Mende selected No | Jana Mende selected No | Jana Mende selected No | Jana Mende selected Yes | Jana Mende selected No | Jana Mende selected No | Jana Mende selected Yes | Jana Mende selected No | Jana Mende selected No | Jana Mende selected No | Jana Mende selected No | Tue Oct 22 10:51:06 2024 | |
Andreas Christ | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected Yes | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected No | Andreas Christ selected Yes | Andreas Christ selected Yes | Tue Oct 22 11:28:49 2024 | |
Nina C. Rastinger | Nina C. Rastinger selected No | Nina C. Rastinger selected No | Nina C. Rastinger selected No | Nina C. Rastinger selected No | Nina C. Rastinger selected No | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Nina C. Rastinger selected Yes | Tue Oct 22 12:20:32 2024 | |
Sarah Lang | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected No | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected Yes | Sarah Lang selected No | Sarah Lang selected Yes | Sarah Lang selected No | Tue Oct 22 12:22:11 2024 | |
Sibylle Söring | Sibylle Söring selected Yes | Sibylle Söring selected Yes | Sibylle Söring selected Yes | Sibylle Söring selected Yes | Sibylle Söring selected Yes | Sibylle Söring selected No | Sibylle Söring selected No | Sibylle Söring selected Yes | Sibylle Söring selected Yes | Sibylle Söring selected No | Sibylle Söring selected No | Tue Oct 22 13:06:53 2024 | |
Oberbichler Sarah | Oberbichler Sarah selected No | Oberbichler Sarah selected No | Oberbichler Sarah selected No | Oberbichler Sarah selected No | Oberbichler Sarah selected No | Oberbichler Sarah selected No | Oberbichler Sarah selected Yes | Oberbichler Sarah selected Yes | Oberbichler Sarah selected Yes | Oberbichler Sarah selected Yes | Oberbichler Sarah selected Yes | Tue Oct 22 22:40:05 2024 | |
Total | 5 out of 14 participants voted yes. | 6 out of 14 participants voted yes. | 5 out of 14 participants voted yes. | 5 out of 14 participants voted yes. | 5 out of 14 participants voted yes. | 5 out of 14 participants voted yes. | 6 out of 14 participants voted yes. | 8 out of 14 participants voted yes. | 5 out of 14 participants voted yes. | 10 out of 14 participants voted yes. | 7 out of 14 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
41 | 25.10, 11:36 | Participant Jonathan D. Geiger added |
40 | 23.10, 14:56 | Participant Gerrit Brüning added |
39 | 22.10, 22:40 | Participant Oberbichler Sarah added |
38 | 22.10, 13:06 | Participant Sibylle Söring added |
37 | 22.10, 12:22 | Participant Sarah Lang added |
36 | 22.10, 12:20 | Participant Nina C. Rastinger added |
35 | 22.10, 12:15 | Participant sarah deleted |
34 | 22.10, 12:15 | Participant sarah added |
33 | 22.10, 11:28 | Participant Andreas Christ added |
32 | 22.10, 10:51 | Participant Jana Mende added |
31 | 22.10, 09:40 | Participant Marina Lemaire added |