Motiv 2025
This is a Normal poll.
Poll of version 11
Name No Sort | Motiv Zeile 1 Fledermaus No Sort | Motiv Zeile 2 Skelett No Sort | Motiv Zeile 3 Sensenmann No Sort | Last edit Sort | |
---|---|---|---|---|---|
Marsl | Marsl selected Yes | Marsl selected No | Marsl selected Maybe | Wed Jan 15 10:40:01 2025 | |
Basti | Basti selected Yes | Basti selected No | Basti selected No | Wed Jan 15 10:44:07 2025 | |
SQUASH Hool | SQUASH Hool selected No | SQUASH Hool selected Yes | SQUASH Hool selected Yes | Wed Jan 15 10:49:04 2025 | |
Hans Rudi | Hans Rudi selected Yes | Hans Rudi selected No | Hans Rudi selected No | Wed Jan 15 10:49:30 2025 | |
Jaroslav Hašek | Jaroslav Hašek selected No | Jaroslav Hašek selected Yes | Jaroslav Hašek selected No | Wed Jan 15 10:54:31 2025 | |
Silvia | Silvia selected Yes | Silvia selected No | Silvia selected No | Wed Jan 15 10:55:19 2025 | |
Martin | Martin selected No | Martin selected Yes | Martin selected Yes | Wed Jan 15 10:55:20 2025 | |
Total | 4 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 2 out of 7 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
16 | 15.01, 11:06 | Participant Stebl added |
15 | 15.01, 11:06 | Participant Markus added |
14 | 15.01, 11:05 | Participant Ralph added |
13 | 15.01, 10:55 | Participant Riccardo added |
12 | 15.01, 10:55 | Participant Wolfgang added |
11 | 15.01, 10:55 | Participant Martin added |
10 | 15.01, 10:55 | Participant Silvia added |
9 | 15.01, 10:54 | Participant Jaroslav Hašek added |
8 | 15.01, 10:49 | Participant Hans Rudi added |
7 | 15.01, 10:49 | Participant SQUASH Hool added |
6 | 15.01, 10:44 | Participant Basti added |