Taucherstammtisch
This is a Event-scheduling poll.
Poll of version 345
Jan 2024 | Feb 2024 | Mar 2024 | May 2024 | Jun 2024 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 02 | Tue, 09 | Tue, 16 | Tue, 23 | Tue, 30 | Tue, 06 | Tue, 13 | Tue, 20 | Tue, 27 | Tue, 05 | Tue, 12 | Tue, 19 | Tue, 26 | Tue, 28 | Tue, 04 | Tue, 11 | Tue, 18 | Tue, 25 | ||||
Name No Sort | 19:00 No Sort | 181205 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | No Sort | No Sort | Last edit Sort | |
fällt aus | fällt aus selected Yes | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | fällt aus selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 23 13:28:34 2024 | |
claudia | claudia selected No | claudia selected No | claudia selected No | claudia selected No | claudia selected No | claudia selected No | claudia selected No | claudia selected Yes | claudia selected No | claudia selected No | claudia selected No | claudia selected No | claudia selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 13 05:11:16 2024 | |
Sven | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sven selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 19 19:09:01 2024 | |
Hubert | Unknown | Unknown | Unknown | Unknown | Hubert selected Yes | Hubert selected No | Unknown | Hubert selected Yes | Hubert selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 19 23:01:24 2024 | |
Claudia | Claudia selected No | Claudia selected No | Claudia selected No | Claudia selected No | Claudia selected No | Claudia selected No | Claudia selected No | Claudia selected No | Claudia selected No | Claudia selected No | Claudia selected Yes | Claudia selected No | Claudia selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 29 13:07:41 2024 | |
Total | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
350 | 10.09, 13:05 | Participant Anonymous #1 added |
349 | 28.05, 19:01 | Column 2024-06-25 20:00 edited |
348 | 28.05, 19:01 | Reverted Poll to version 346 |
347 | 28.05, 18:59 | Column 2024-06-25 20:00 edited |
346 | 28.05, 18:57 | Column 2024-06-18 20:00 edited |
345 | 28.05, 18:56 | Column 2024-06-11 20:00 edited |
344 | 28.05, 18:56 | Column 2024-06-04 20:00 edited |
343 | 28.05, 18:55 | Column 2024-05-28 20:00 edited |
342 | 28.05, 18:55 | Column 2024-03-26 20:00 edited |
341 | 28.05, 18:54 | Column 2024-06-04 added |
340 | 28.05, 18:54 | Column 2024-06-18 added |
Comments Sort newest comment first▴