Woodcats Clubabende 2022
This is a Event-scheduling poll.
Poll of version 1838
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Sun, 08 | Sun, 22 | |||||
Name No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | Last edit Sort | |
Horst | Unknown | Unknown | Unknown | Unknown | Fri Sep 8 14:49:19 2023 | |
Saabi | Unknown | Unknown | Unknown | Unknown | Fri May 17 19:11:05 2024 | |
Monika K. | Unknown | Unknown | Unknown | Unknown | Fri Jun 7 11:00:01 2024 | |
Jürgen | Unknown | Unknown | Unknown | Unknown | Sun Jun 16 11:17:59 2024 | |
Simone | Unknown | Unknown | Unknown | Unknown | Sat Jun 22 06:18:58 2024 | |
Niels | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 05:59:51 2024 | |
Harry Wolfgang | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 07:40:32 2024 | |
Karin | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 07:41:08 2024 | |
Chris | Unknown | Unknown | Unknown | Unknown | Sat Jul 6 22:37:44 2024 | |
Suse | Unknown | Unknown | Unknown | Unknown | Tue Aug 6 23:07:34 2024 | |
Ronald | Unknown | Unknown | Unknown | Unknown | Thu Sep 5 20:18:29 2024 | |
Moni | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 11:11:14 2024 | |
Horst M. | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 13:47:57 2024 | |
Anneliese | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 13:48:37 2024 | |
Kerstin W. | Unknown | Unknown | Unknown | Unknown | Wed Sep 18 18:40:47 2024 | |
Ursula | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Sat Oct 12 13:10:30 2024 | |
Stefan (Stuttgarter Rebläuse) | Stefan (Stuttgarter Rebläuse) selected No | Stefan (Stuttgarter Rebläuse) selected No | Stefan (Stuttgarter Rebläuse) selected No | Stefan (Stuttgarter Rebläuse) selected No | Tue Oct 22 10:24:27 2024 | |
Jan | Jan selected Yes | Jan selected Yes | Jan selected Yes | Jan selected Yes | Fri Oct 25 09:58:35 2024 | |
Carmen | Unknown | Unknown | Unknown | Unknown | Fri Oct 25 14:14:17 2024 | |
Günter N. | Unknown | Unknown | Unknown | Unknown | Sun Nov 10 11:11:27 2024 | |
Marion | Unknown | Unknown | Unknown | Unknown | Sun Nov 10 11:11:50 2024 | |
Thomas | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Sun Nov 10 11:55:09 2024 | |
Elke P. | Elke P. selected Yes | Elke P. selected Yes | Elke P. selected Yes | Elke P. selected Yes | Sun Nov 10 11:55:25 2024 | |
Andrea A. | Andrea A. selected Yes | Andrea A. selected Yes | Andrea A. selected Yes | Andrea A. selected Yes | Sun Nov 10 17:00:30 2024 | |
Sigurd A. | Sigurd A. selected Yes | Sigurd A. selected Yes | Sigurd A. selected Yes | Sigurd A. selected Yes | Sun Nov 10 17:00:54 2024 | |
Peer | Peer selected No | Peer selected No | Peer selected No | Peer selected No | Tue Nov 12 13:12:04 2024 | |
Micha M | Micha M selected No | Micha M selected Yes | Micha M selected No | Micha M selected No | Fri Nov 15 23:28:14 2024 | |
Claudia | Claudia selected Yes | Claudia selected Yes | Unknown | Unknown | Thu Nov 21 23:07:30 2024 | |
Bettina P | Bettina P selected No | Bettina P selected No | Bettina P selected No | Bettina P selected No | Sat Nov 23 18:31:17 2024 | |
Ramona | Ramona selected Yes | Ramona selected Yes | Unknown | Unknown | Wed Dec 4 14:39:17 2024 | |
Gottfried | Gottfried selected Yes | Gottfried selected Yes | Unknown | Unknown | Wed Dec 4 14:39:29 2024 | |
Sibylle | Sibylle selected No | Sibylle selected No | Sibylle selected Yes | Sibylle selected Yes | Fri Dec 6 22:06:52 2024 | |
Günter M. | Günter M. selected Yes | Günter M. selected Yes | Günter M. selected Yes | Günter M. selected Yes | Tue Dec 10 16:49:52 2024 | |
Martina D. | Martina D. selected Yes | Martina D. selected Yes | Martina D. selected Yes | Martina D. selected Yes | Tue Dec 10 16:50:07 2024 | |
Gabriele K. | Unknown | Unknown | Gabriele K. selected Yes | Gabriele K. selected Yes | Fri Dec 13 17:25:21 2024 | |
Richard K. | Unknown | Unknown | Richard K. selected Yes | Richard K. selected Yes | Fri Dec 13 17:25:35 2024 | |
Dagmar | Unknown | Unknown | Unknown | Dagmar selected Yes | Mon Dec 16 08:10:58 2024 | |
Wolfgang H. | Unknown | Unknown | Unknown | Wolfgang H. selected Yes | Mon Dec 16 08:11:35 2024 | |
Florian H. | Florian H. selected Yes | Florian H. selected Yes | Florian H. selected Yes | Florian H. selected Yes | Mon Dec 16 20:24:58 2024 | |
Total | 12 out of 39 participants voted yes. | 13 out of 39 participants voted yes. | 12 out of 39 participants voted yes. | 14 out of 39 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1843 | 20.12, 10:36 | Participant Horst M. edited |
1842 | 19.12, 13:07 | Comment added by Ramona |
1841 | 19.12, 13:05 | Participant Gottfried edited |
1840 | 19.12, 13:05 | Participant Ramona edited |
1839 | 16.12, 23:13 | Participant Claudia edited |
1838 | 16.12, 20:24 | Participant Florian H. edited |
1837 | 16.12, 08:11 | Participant Wolfgang H. edited |
1836 | 16.12, 08:10 | Participant Dagmar edited |
1835 | 13.12, 17:25 | Participant Richard K. edited |
1834 | 13.12, 17:25 | Participant Gabriele K. edited |
1833 | 10.12, 16:50 | Participant Martina D. edited |