Woodcats Clubabende 2022
This is a Event-scheduling poll.
Poll of version 1823
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Sun, 08 | Sun, 22 | |||||
Name No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | Last edit Sort | |
Horst | Unknown | Unknown | Unknown | Unknown | Fri Sep 8 14:49:19 2023 | |
Saabi | Unknown | Unknown | Unknown | Unknown | Fri May 17 19:11:05 2024 | |
Monika K. | Unknown | Unknown | Unknown | Unknown | Fri Jun 7 11:00:01 2024 | |
Jürgen | Unknown | Unknown | Unknown | Unknown | Sun Jun 16 11:17:59 2024 | |
Simone | Unknown | Unknown | Unknown | Unknown | Sat Jun 22 06:18:58 2024 | |
Niels | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 05:59:51 2024 | |
Harry Wolfgang | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 07:40:32 2024 | |
Karin | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 07:41:08 2024 | |
Chris | Unknown | Unknown | Unknown | Unknown | Sat Jul 6 22:37:44 2024 | |
Gabriele K. | Unknown | Unknown | Unknown | Unknown | Sun Aug 4 07:26:54 2024 | |
Richard K. | Unknown | Unknown | Unknown | Unknown | Sun Aug 4 07:27:05 2024 | |
Suse | Unknown | Unknown | Unknown | Unknown | Tue Aug 6 23:07:34 2024 | |
Ronald | Unknown | Unknown | Unknown | Unknown | Thu Sep 5 20:18:29 2024 | |
Moni | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 11:11:14 2024 | |
Horst M. | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 13:47:57 2024 | |
Anneliese | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 13:48:37 2024 | |
Wolfgang H. | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 22:23:53 2024 | |
Dagmar | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 22:24:14 2024 | |
Kerstin W. | Unknown | Unknown | Unknown | Unknown | Wed Sep 18 18:40:47 2024 | |
Claudia | Unknown | Unknown | Unknown | Unknown | Thu Oct 10 11:53:41 2024 | |
Ursula | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Sat Oct 12 13:10:30 2024 | |
Florian H. | Florian H. selected Yes | Florian H. selected Yes | Unknown | Unknown | Sun Oct 20 12:16:07 2024 | |
Stefan (Stuttgarter Rebläuse) | Stefan (Stuttgarter Rebläuse) selected No | Stefan (Stuttgarter Rebläuse) selected No | Stefan (Stuttgarter Rebläuse) selected No | Stefan (Stuttgarter Rebläuse) selected No | Tue Oct 22 10:24:27 2024 | |
Jan | Jan selected Yes | Jan selected Yes | Jan selected Yes | Jan selected Yes | Fri Oct 25 09:58:35 2024 | |
Carmen | Unknown | Unknown | Unknown | Unknown | Fri Oct 25 14:14:17 2024 | |
Sibylle | Sibylle selected Yes | Sibylle selected Yes | Sibylle selected Yes | Sibylle selected Yes | Sat Oct 26 18:48:28 2024 | |
Bettina P | Unknown | Unknown | Unknown | Unknown | Thu Nov 7 16:21:53 2024 | |
Günter M. | Unknown | Unknown | Unknown | Unknown | Fri Nov 8 15:40:53 2024 | |
Martina D. | Unknown | Unknown | Unknown | Unknown | Fri Nov 8 15:41:07 2024 | |
Ramona | Unknown | Unknown | Unknown | Unknown | Sat Nov 9 10:00:33 2024 | |
Gottfried | Unknown | Unknown | Unknown | Unknown | Sat Nov 9 10:01:02 2024 | |
Günter N. | Unknown | Unknown | Unknown | Unknown | Sun Nov 10 11:11:27 2024 | |
Marion | Unknown | Unknown | Unknown | Unknown | Sun Nov 10 11:11:50 2024 | |
Thomas | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Sun Nov 10 11:55:09 2024 | |
Elke P. | Elke P. selected Yes | Elke P. selected Yes | Elke P. selected Yes | Elke P. selected Yes | Sun Nov 10 11:55:25 2024 | |
Andrea A. | Andrea A. selected Yes | Andrea A. selected Yes | Andrea A. selected Yes | Andrea A. selected Yes | Sun Nov 10 17:00:30 2024 | |
Sigurd A. | Sigurd A. selected Yes | Sigurd A. selected Yes | Sigurd A. selected Yes | Sigurd A. selected Yes | Sun Nov 10 17:00:54 2024 | |
Peer | Peer selected No | Peer selected No | Peer selected No | Peer selected No | Tue Nov 12 13:12:04 2024 | |
Micha M | Micha M selected No | Micha M selected Yes | Micha M selected No | Micha M selected No | Fri Nov 15 23:28:14 2024 | |
Total | 8 out of 39 participants voted yes. | 9 out of 39 participants voted yes. | 7 out of 39 participants voted yes. | 7 out of 39 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1828 | 04.12, 14:39 | Participant Ramona edited |
1827 | 01.12, 11:20 | Participant Martina D. edited |
1826 | 01.12, 11:19 | Participant Günter M. edited |
1825 | 23.11, 18:31 | Participant Bettina P edited |
1824 | 21.11, 23:07 | Participant Claudia edited |
1823 | 21.11, 17:03 | Column 2024-11-10 deleted |
1822 | 21.11, 17:02 | Column 2024-10-27 deleted |
1821 | 21.11, 17:01 | Comment from Stefan (Stuttgarter Rebläuse) deleted |
1820 | 15.11, 23:28 | Participant Micha M edited |
1819 | 15.11, 23:28 | Participant Micha M edited |
1818 | 12.11, 13:12 | Participant Peer edited |