Woodcats Clubabende 2022
This is a Event-scheduling poll.
Poll of version 1784
Oct 2024 | Nov 2024 | Dec 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 13 | Sun, 27 | Sun, 10 | Sun, 08 | Sun, 22 | ||||||||
Name No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | 13:30 - 15:00 No Sort | 15:00 - 18:30 No Sort | Last edit Sort | |
Horst | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 8 14:49:19 2023 | |
Saabi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri May 17 19:11:05 2024 | |
Monika K. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jun 7 11:00:01 2024 | |
Jürgen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 16 11:17:59 2024 | |
Simone | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jun 22 06:18:58 2024 | |
Niels | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 05:59:51 2024 | |
Harry Wolfgang | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 07:40:32 2024 | |
Karin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 23 07:41:08 2024 | |
Chris | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jul 6 22:37:44 2024 | |
Gabriele K. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 4 07:26:54 2024 | |
Richard K. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 4 07:27:05 2024 | |
Suse | Suse selected No | Suse selected No | Suse selected No | Suse selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 6 23:07:34 2024 | |
Ronald | Ronald selected No | Ronald selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 5 20:18:29 2024 | |
Moni | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 11:11:14 2024 | |
Horst M. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 13:47:57 2024 | |
Anneliese | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 13:48:37 2024 | |
Wolfgang H. | Wolfgang H. selected No | Wolfgang H. selected No | Wolfgang H. selected No | Wolfgang H. selected No | Wolfgang H. selected No | Wolfgang H. selected No | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 22:23:53 2024 | |
Dagmar | Dagmar selected No | Dagmar selected No | Dagmar selected No | Dagmar selected No | Dagmar selected No | Dagmar selected No | Unknown | Unknown | Unknown | Unknown | Fri Sep 6 22:24:14 2024 | |
Florian H. | Florian H. selected Yes | Florian H. selected Yes | Florian H. selected Yes | Florian H. selected Yes | Florian H. selected Yes | Florian H. selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Sep 14 10:35:45 2024 | |
Kerstin W. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 18 18:40:47 2024 | |
Andrea A. | Andrea A. selected Yes | Andrea A. selected Yes | Andrea A. selected Yes | Andrea A. selected Yes | Andrea A. selected Yes | Andrea A. selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Sep 28 17:20:09 2024 | |
Sigurd A. | Sigurd A. selected Yes | Sigurd A. selected Yes | Sigurd A. selected Yes | Sigurd A. selected Yes | Sigurd A. selected Yes | Sigurd A. selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Sep 28 17:20:25 2024 | |
Sibylle | Sibylle selected Maybe | Sibylle selected Maybe | Sibylle selected Maybe | Sibylle selected Maybe | Sibylle selected Yes | Sibylle selected Yes | Sibylle selected Yes | Sibylle selected Yes | Sibylle selected Yes | Sibylle selected Yes | Mon Sep 30 21:17:02 2024 | |
Günter M. | Günter M. selected Yes | Günter M. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 6 12:51:22 2024 | |
Martina D. | Martina D. selected Yes | Martina D. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 6 12:51:36 2024 | |
Micha M | Micha M selected No | Micha M selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 9 21:00:50 2024 | |
Claudia | Claudia selected Maybe | Claudia selected Maybe | Claudia selected Yes | Claudia selected Yes | Claudia selected Yes | Claudia selected Yes | Unknown | Unknown | Unknown | Unknown | Thu Oct 10 11:53:41 2024 | |
Ramona | Ramona selected Yes | Ramona selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 10 13:07:24 2024 | |
Gottfried | Gottfried selected Yes | Gottfried selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 10 13:07:39 2024 | |
Peer | Peer selected No | Peer selected No | Peer selected No | Peer selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 10 15:11:43 2024 | |
Bettina P | Bettina P selected Yes | Bettina P selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 10 15:54:17 2024 | |
Carmen | Unknown | Carmen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 10 23:01:12 2024 | |
Jan | Jan selected No | Jan selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Oct 11 21:08:21 2024 | |
Günter N. | Unknown | Günter N. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Oct 11 23:01:20 2024 | |
Marion | Unknown | Marion selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Oct 11 23:01:43 2024 | |
Ursula | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Ursula selected Yes | Sat Oct 12 13:10:30 2024 | |
Elke P. | Elke P. selected Yes | Elke P. selected Yes | Elke P. selected Yes | Elke P. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Oct 12 13:57:11 2024 | |
Thomas | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Oct 12 13:57:30 2024 | |
Total | 11 out of 38 participants voted yes. | 14 out of 38 participants voted yes. | 7 out of 38 participants voted yes. | 7 out of 38 participants voted yes. | 6 out of 38 participants voted yes. | 6 out of 38 participants voted yes. | 2 out of 38 participants voted yes. | 2 out of 38 participants voted yes. | 2 out of 38 participants voted yes. | 2 out of 38 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1789 | 20.10, 13:17 | Column 2024-10-13 deleted |
1788 | 20.10, 12:16 | Participant Florian H. edited |
1787 | 14.10, 18:20 | Participant Micha M edited |
1786 | 14.10, 10:10 | Participant Martina D. edited |
1785 | 14.10, 10:09 | Participant Günter M. edited |
1784 | 12.10, 13:57 | Participant Thomas edited |
1783 | 12.10, 13:57 | Participant Elke P. edited |
1782 | 12.10, 13:10 | Participant Ursula edited |
1781 | 11.10, 23:01 | Participant Marion edited |
1780 | 11.10, 23:01 | Participant Marion edited |
1779 | 11.10, 23:01 | Participant Günter N. edited |