Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 843
Oct 2024 | Nov 2024 | |||||
---|---|---|---|---|---|---|
Sun, 13 | Sat, 26 | Sun, 10 | Sat, 23 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Andrea D. | Unknown | Unknown | Unknown | Unknown | Thu Jun 27 10:16:00 2024 | |
Petra (Gruna) | Unknown | Unknown | Unknown | Unknown | Fri Jun 28 21:24:11 2024 | |
Luisa | Unknown | Unknown | Unknown | Unknown | Sat Jul 6 22:31:13 2024 | |
Ulli R. | Unknown | Unknown | Unknown | Unknown | Thu Jul 18 13:08:18 2024 | |
Doris | Unknown | Unknown | Unknown | Unknown | Fri Jul 19 18:01:42 2024 | |
Simon | Unknown | Unknown | Unknown | Unknown | Thu Jul 25 18:40:30 2024 | |
Astrid (Gruna/Laubegast) | Unknown | Unknown | Unknown | Unknown | Tue Jul 30 14:30:21 2024 | |
Elisabeth | Unknown | Unknown | Unknown | Unknown | Sun Aug 11 09:32:25 2024 | |
Katrin (Stadtteilhaus) | Unknown | Unknown | Unknown | Unknown | Thu Aug 22 23:06:41 2024 | |
Tilman | Unknown | Unknown | Unknown | Unknown | Wed Aug 28 20:47:11 2024 | |
Mario (Löbtau) | Unknown | Unknown | Unknown | Unknown | Tue Sep 3 17:30:31 2024 | |
Michael B. | Unknown | Unknown | Unknown | Unknown | Wed Sep 4 17:35:36 2024 | |
Lisa | Unknown | Unknown | Unknown | Unknown | Sat Sep 7 20:24:28 2024 | |
Jörg S. (2n40) | Unknown | Unknown | Unknown | Unknown | Sat Sep 7 20:35:39 2024 | |
Anja (Gruna) | Unknown | Unknown | Unknown | Unknown | Fri Sep 13 06:05:13 2024 | |
Maria O. | Unknown | Unknown | Unknown | Unknown | Mon Sep 23 13:07:38 2024 | |
Doreen (Graupa) mit Katy | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Unknown | Unknown | Tue Oct 8 20:16:27 2024 | |
Kai | Kai selected Yes | Unknown | Unknown | Unknown | Thu Oct 10 09:59:29 2024 | |
Jana | Jana selected No | Jana selected Yes | Jana selected No | Jana selected No | Fri Oct 25 15:12:21 2024 | |
Anna + Roland ca. 10.30-13.00 | Anna + Roland ca. 10.30-13.00 selected No | Anna + Roland ca. 10.30-13.00 selected Yes | Anna + Roland ca. 10.30-13.00 selected Maybe | Anna + Roland ca. 10.30-13.00 selected Maybe | Fri Oct 25 15:15:03 2024 | |
Josua | Josua selected No | Josua selected No | Josua selected No | Josua selected Yes | Fri Oct 25 18:04:13 2024 | |
Regina L. (Stadtteilhaus) | Unknown | Unknown | Regina L. (Stadtteilhaus) selected No | Regina L. (Stadtteilhaus) selected Yes | Mon Oct 28 13:26:55 2024 | |
Kathrin (2n40) | Kathrin (2n40) selected No | Kathrin (2n40) selected No | Kathrin (2n40) selected Yes | Kathrin (2n40) selected No | Mon Oct 28 14:46:11 2024 | |
Annette (2n40) | Annette (2n40) selected No | Annette (2n40) selected No | Annette (2n40) selected Yes | Annette (2n40) selected No | Mon Oct 28 14:46:35 2024 | |
Total | 1 out of 24 participants voted yes. | 2 out of 24 participants voted yes. | 2 out of 24 participants voted yes. | 2 out of 24 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
848 | 03.11, 07:12 | Participant Mario (Löbtau) edited |
847 | 02.11, 18:57 | Column 2024-12-08 10:00 edited |
846 | 02.11, 18:57 | Column 2024-12-08 added |
845 | 01.11, 17:18 | Participant Tilman edited |
844 | 01.11, 11:24 | Participant Anja (Gruna) added |
843 | 28.10, 14:46 | Participant Annette (2n40) added |
842 | 28.10, 14:46 | Participant Kathrin (2n40) added |
841 | 28.10, 13:26 | Participant Regina L. (Stadtteilhaus) edited |
840 | 25.10, 18:04 | Participant Josua added |
839 | 25.10, 15:15 | Participant Anna + Roland ca. 10.30-13.00 edited |
838 | 25.10, 15:12 | Participant Jana added |