Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 836
Oct 2024 | Nov 2024 | |||||
---|---|---|---|---|---|---|
Sun, 13 | Sat, 26 | Sun, 10 | Sat, 23 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Andrea D. | Unknown | Unknown | Unknown | Unknown | Thu Jun 27 10:16:00 2024 | |
Petra (Gruna) | Unknown | Unknown | Unknown | Unknown | Fri Jun 28 21:24:11 2024 | |
Luisa | Unknown | Unknown | Unknown | Unknown | Sat Jul 6 22:31:13 2024 | |
Ulli R. | Unknown | Unknown | Unknown | Unknown | Thu Jul 18 13:08:18 2024 | |
Doris | Unknown | Unknown | Unknown | Unknown | Fri Jul 19 18:01:42 2024 | |
Kai | Unknown | Unknown | Unknown | Unknown | Thu Jul 25 12:23:02 2024 | |
Simon | Unknown | Unknown | Unknown | Unknown | Thu Jul 25 18:40:30 2024 | |
Astrid (Gruna/Laubegast) | Unknown | Unknown | Unknown | Unknown | Tue Jul 30 14:30:21 2024 | |
Elisabeth | Unknown | Unknown | Unknown | Unknown | Sun Aug 11 09:32:25 2024 | |
Katrin (Stadtteilhaus) | Unknown | Unknown | Unknown | Unknown | Thu Aug 22 23:06:41 2024 | |
Tilman | Unknown | Unknown | Unknown | Unknown | Wed Aug 28 20:47:11 2024 | |
Mario (Löbtau) | Unknown | Unknown | Unknown | Unknown | Tue Sep 3 17:30:31 2024 | |
Michael B. | Unknown | Unknown | Unknown | Unknown | Wed Sep 4 17:35:36 2024 | |
Lisa | Unknown | Unknown | Unknown | Unknown | Sat Sep 7 20:24:28 2024 | |
Jörg S. (2n40) | Unknown | Unknown | Unknown | Unknown | Sat Sep 7 20:35:39 2024 | |
Anna | Unknown | Unknown | Unknown | Unknown | Wed Sep 11 16:14:51 2024 | |
Regina L. (Stadtteilhaus) | Unknown | Unknown | Unknown | Unknown | Wed Sep 11 16:41:33 2024 | |
Anja (Gruna) | Unknown | Unknown | Unknown | Unknown | Fri Sep 13 06:05:13 2024 | |
Maria O. | Unknown | Unknown | Unknown | Unknown | Mon Sep 23 13:07:38 2024 | |
Doreen (Graupa) mit Katy | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Unknown | Unknown | Tue Oct 8 20:16:27 2024 | |
Total | 0 out of 20 participants voted yes. | 0 out of 20 participants voted yes. | 0 out of 20 participants voted yes. | 0 out of 20 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
841 | 28.10, 13:26 | Participant Regina L. (Stadtteilhaus) edited |
840 | 25.10, 18:04 | Participant Josua added |
839 | 25.10, 15:15 | Participant Anna + Roland ca. 10.30-13.00 edited |
838 | 25.10, 15:12 | Participant Jana added |
837 | 10.10, 09:59 | Participant Kai edited |
836 | 08.10, 20:16 | Participant Doreen (Graupa) mit Katy edited |
835 | 08.10, 20:15 | Participant Doreen (Graupa) mit Katy edited |
834 | 30.09, 20:59 | Participant test deleted |
833 | 30.09, 20:57 | Participant test added |
832 | 24.09, 08:30 | Participant Annalena + Angelika (bis Mittags) deleted |
831 | 24.09, 08:30 | Participant Susanne+Heiko ab Ca 11.30 Uhr. deleted |