Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 820
Oct 2024 | Nov 2024 | Dec 2024 | ||||||
---|---|---|---|---|---|---|---|---|
Sun, 13 | Sat, 26 | Sun, 24 | Sun, 01 | Sat, 07 | Sat, 14 | |||
Name No Sort | No Sort | No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Andrea D. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jun 27 10:16:00 2024 | |
Petra (Gruna) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jun 28 21:24:11 2024 | |
Luisa | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jul 6 22:31:13 2024 | |
Doreen (Graupa) mit Katy | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 16 20:28:24 2024 | |
Ulli R. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 18 13:08:18 2024 | |
Susanne+Heiko ab Ca 11.30 Uhr. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 18 18:46:23 2024 | |
Doris | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 19 18:01:42 2024 | |
Kai | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 25 12:23:02 2024 | |
Simon | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 25 18:40:30 2024 | |
Astrid (Gruna/Laubegast) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 30 14:30:21 2024 | |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Aug 10 16:37:16 2024 | ||
Elisabeth | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Aug 11 09:32:25 2024 | |
Katrin (Stadtteilhaus) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Aug 22 23:06:41 2024 | |
Tilman | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 28 20:47:11 2024 | |
Mario (Löbtau) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 3 17:30:31 2024 | |
Michael B. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 4 17:35:36 2024 | |
Lisa | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Sep 7 20:24:28 2024 | |
Jörg S. (2n40) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Sep 7 20:35:39 2024 | |
Anna | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 11 16:14:51 2024 | |
Regina L. (Stadtteilhaus) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 11 16:41:33 2024 | |
Anja (Gruna) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 13 06:05:13 2024 | |
Maria O. | Unknown | Unknown | Maria O. selected No | Maria O. selected No | Maria O. selected Maybe | Maria O. selected Maybe | Mon Sep 23 13:07:38 2024 | |
Total | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
825 | 24.09, 08:29 | Column 2024-11-10 added |
824 | 24.09, 08:29 | Column 2024-12-14 deleted |
823 | 24.09, 08:29 | Column 2024-12-07 deleted |
822 | 24.09, 08:29 | Column 2024-12-01 deleted |
821 | 24.09, 08:29 | Column 2024-11-24 deleted |
820 | 24.09, 08:29 | Column 2024-11-16 deleted |
819 | 24.09, 08:29 | Column 2024-11-09 deleted |
818 | 24.09, 08:29 | Column 2024-11-03 deleted |
817 | 24.09, 08:29 | Column 2024-10-26 added |
816 | 24.09, 08:29 | Column 2024-10-19 deleted |
815 | 24.09, 08:29 | Column 2024-10-13 added |