Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 771
| Sep 2024 | Oct 2024 | |||||
|---|---|---|---|---|---|---|
| Sat, 14 | Sat, 21 | Sun, 29 | Sun, 06 | |||
| Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
| Andrea D. | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Unknown | Thu Jun 27 10:16:00 2024 | |
| Petra (Gruna) | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Unknown | Fri Jun 28 21:24:11 2024 | |
| Luisa | Luisa selected No | Luisa selected No | Luisa selected No | Unknown | Sat Jul 6 22:31:13 2024 | |
| Doreen (Graupa) mit Katy | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Unknown | Tue Jul 16 20:28:24 2024 | |
| Ulli R. | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Unknown | Thu Jul 18 13:08:18 2024 | |
| Susanne+Heiko ab Ca 11.30 Uhr. | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Unknown | Thu Jul 18 18:46:23 2024 | |
| Doris | Doris selected No | Doris selected No | Doris selected No | Unknown | Fri Jul 19 18:01:42 2024 | |
| Kai | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Unknown | Thu Jul 25 12:23:02 2024 | |
| Simon | Simon selected Maybe | Simon selected Maybe | Simon selected Maybe | Unknown | Thu Jul 25 18:40:30 2024 | |
| Astrid (Gruna/Laubegast) | Astrid (Gruna/Laubegast) selected Yes | Astrid (Gruna/Laubegast) selected Maybe | Astrid (Gruna/Laubegast) selected No | Unknown | Tue Jul 30 14:30:21 2024 | |
| Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Unknown | Sat Aug 10 16:37:16 2024 | ||
| Elisabeth | Elisabeth selected No | Elisabeth selected No | Elisabeth selected No | Unknown | Sun Aug 11 09:32:25 2024 | |
| Katrin (Stadtteilhaus) | Katrin (Stadtteilhaus) selected No | Katrin (Stadtteilhaus) selected No | Katrin (Stadtteilhaus) selected No | Katrin (Stadtteilhaus) selected No | Thu Aug 22 23:06:41 2024 | |
| Tilman | Tilman selected No | Tilman selected No | Tilman selected Maybe | Unknown | Wed Aug 28 20:47:11 2024 | |
| Maria O. | Maria O. selected No | Maria O. selected Yes | Maria O. selected Maybe | Maria O. selected No | Tue Sep 3 16:17:02 2024 | |
| Mario (Löbtau) | Mario (Löbtau) selected Maybe | Mario (Löbtau) selected Maybe | Mario (Löbtau) selected Maybe | Mario (Löbtau) selected No | Tue Sep 3 17:30:31 2024 | |
| Michael B. | Michael B. selected No | Michael B. selected No | Michael B. selected No | Michael B. selected No | Wed Sep 4 17:35:36 2024 | |
| Lisa | Lisa selected No | Lisa selected Maybe | Lisa selected Maybe | Lisa selected Maybe | Sat Sep 7 20:24:28 2024 | |
| Jörg S. (2n40) | Jörg S. (2n40) selected No | Jörg S. (2n40) selected No | Jörg S. (2n40) selected No | Jörg S. (2n40) selected No | Sat Sep 7 20:35:39 2024 | |
| Anna | Anna selected Yes | Anna selected Maybe | Anna selected Maybe | Anna selected No | Wed Sep 11 16:14:51 2024 | |
| Regina L. (Stadtteilhaus) | Regina L. (Stadtteilhaus) selected Yes | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Unknown | Wed Sep 11 16:41:33 2024 | |
| Anja (Gruna) | Anja (Gruna) selected Yes | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Fri Sep 13 06:05:13 2024 | |
| Total | 4 out of 22 participants voted yes. | 1 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | 0 out of 22 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 776 | 19.09, 21:11 | Column 2024-09-28 13:00 added |
| 775 | 19.09, 21:11 | Column 2024-09-28 10:00 edited |
| 774 | 19.09, 21:11 | Column 2024-09-28 added |
| 773 | 19.09, 21:10 | Column 2024-09-14 deleted |
| 772 | 19.09, 21:10 | Comment added by Stefanie |
| 771 | 13.09, 06:05 | Participant Anja (Gruna) added |
| 770 | 12.09, 17:53 | Column 2024-09-08 deleted |
| 769 | 12.09, 17:53 | Column 2024-09-01 deleted |
| 768 | 11.09, 16:41 | Participant Regina L. (Stadtteilhaus) edited |
| 767 | 11.09, 16:14 | Participant Anna edited |
| 766 | 08.09, 14:31 | Participant Regina L. (Stadtteilhaus) edited |