Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 759
Sep 2024 | Oct 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Sun, 01 | Sun, 08 | Sat, 14 | Sat, 21 | Sun, 29 | Sun, 06 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Andrea D. | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Unknown | Thu Jun 27 10:16:00 2024 | |
Petra (Gruna) | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Unknown | Fri Jun 28 21:24:11 2024 | |
Luisa | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Unknown | Sat Jul 6 22:31:13 2024 | |
Doreen (Graupa) mit Katy | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Unknown | Tue Jul 16 20:28:24 2024 | |
Ulli R. | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Unknown | Thu Jul 18 13:08:18 2024 | |
Susanne+Heiko ab Ca 11.30 Uhr. | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Unknown | Thu Jul 18 18:46:23 2024 | |
Doris | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Unknown | Fri Jul 19 18:01:42 2024 | |
Kai | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Unknown | Thu Jul 25 12:23:02 2024 | |
Simon | Simon selected No | Simon selected No | Simon selected Maybe | Simon selected Maybe | Simon selected Maybe | Unknown | Thu Jul 25 18:40:30 2024 | |
Anna | Anna selected No | Anna selected Maybe | Anna selected Maybe | Anna selected Maybe | Anna selected Maybe | Unknown | Mon Jul 29 19:29:25 2024 | |
Astrid (Gruna/Laubegast) | Astrid (Gruna/Laubegast) selected No | Astrid (Gruna/Laubegast) selected Maybe | Astrid (Gruna/Laubegast) selected Yes | Astrid (Gruna/Laubegast) selected Maybe | Astrid (Gruna/Laubegast) selected No | Unknown | Tue Jul 30 14:30:21 2024 | |
Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Unknown | Sat Aug 10 16:37:16 2024 | ||
Regina L. (Stadtteilhaus) | Regina L. (Stadtteilhaus) selected No | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Unknown | Sun Aug 11 00:14:04 2024 | |
Elisabeth | Elisabeth selected No | Elisabeth selected No | Elisabeth selected No | Elisabeth selected No | Elisabeth selected No | Unknown | Sun Aug 11 09:32:25 2024 | |
Mario (Löbtau) | Mario (Löbtau) selected Maybe | Mario (Löbtau) selected Maybe | Mario (Löbtau) selected Maybe | Mario (Löbtau) selected Maybe | Mario (Löbtau) selected Maybe | Mario (Löbtau) selected No | Thu Aug 22 22:25:48 2024 | |
Katrin (Stadtteilhaus) | Katrin (Stadtteilhaus) selected No | Katrin (Stadtteilhaus) selected No | Katrin (Stadtteilhaus) selected No | Katrin (Stadtteilhaus) selected No | Katrin (Stadtteilhaus) selected No | Katrin (Stadtteilhaus) selected No | Thu Aug 22 23:06:41 2024 | |
Tilman | Tilman selected No | Tilman selected Maybe | Tilman selected No | Tilman selected No | Tilman selected Maybe | Unknown | Wed Aug 28 20:47:11 2024 | |
Total | 0 out of 17 participants voted yes. | 0 out of 17 participants voted yes. | 1 out of 17 participants voted yes. | 0 out of 17 participants voted yes. | 0 out of 17 participants voted yes. | 0 out of 17 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
764 | 07.09, 20:24 | Participant Lisa added |
763 | 04.09, 17:35 | Participant Michael B. added |
762 | 03.09, 17:30 | Participant Mario (Löbtau) edited |
761 | 03.09, 16:17 | Participant Maria O. added |
760 | 30.08, 14:08 | Participant Mario (Löbtau) edited |
759 | 30.08, 14:08 | Comment from Anonymous deleted |
758 | 28.08, 20:47 | Column 2024-08-24 deleted |
757 | 28.08, 20:47 | Participant Tilman edited |
756 | 23.08, 08:16 | Participant Katrin Rapp (Stadtteilhaus) deleted |
755 | 22.08, 23:06 | Participant Katrin (Stadtteilhaus) added |
754 | 22.08, 22:25 | Participant Mario (Löbtau) edited |