Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 741
Aug 2024 | Sep 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sun, 11 | Sat, 17 | Sat, 24 | Sun, 01 | Sun, 08 | Sat, 14 | Sat, 21 | Sun, 29 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Andrea D. | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Thu Jun 27 10:16:00 2024 | |
Petra (Gruna) | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Petra (Gruna) selected No | Fri Jun 28 21:24:11 2024 | |
Luisa | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Sat Jul 6 22:31:13 2024 | |
Doreen (Graupa) mit Katy | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Doreen (Graupa) mit Katy selected No | Tue Jul 16 20:28:24 2024 | |
Ulli R. | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Ulli R. selected No | Thu Jul 18 13:08:18 2024 | |
Susanne+Heiko ab Ca 11.30 Uhr. | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Susanne+Heiko ab Ca 11.30 Uhr. selected No | Thu Jul 18 18:46:23 2024 | |
Doris | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Doris selected No | Fri Jul 19 18:01:42 2024 | |
Kai | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Thu Jul 25 12:23:02 2024 | |
Simon | Simon selected Maybe | Simon selected Maybe | Simon selected No | Simon selected No | Simon selected No | Simon selected Maybe | Simon selected Maybe | Simon selected Maybe | Thu Jul 25 18:40:30 2024 | |
Anna | Anna selected No | Anna selected Maybe | Anna selected Maybe | Anna selected No | Anna selected Maybe | Anna selected Maybe | Anna selected Maybe | Anna selected Maybe | Mon Jul 29 19:29:25 2024 | |
Astrid (Gruna/Laubegast) | Astrid (Gruna/Laubegast) selected No | Astrid (Gruna/Laubegast) selected Maybe | Astrid (Gruna/Laubegast) selected Maybe | Astrid (Gruna/Laubegast) selected No | Astrid (Gruna/Laubegast) selected Maybe | Astrid (Gruna/Laubegast) selected Yes | Astrid (Gruna/Laubegast) selected Maybe | Astrid (Gruna/Laubegast) selected No | Tue Jul 30 14:30:21 2024 | |
Regina L. (Stadtteilhaus) | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected No | Regina L. (Stadtteilhaus) selected No | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Regina L. (Stadtteilhaus) selected Maybe | Sat Aug 3 15:51:17 2024 | |
Mario (Löbtau) | Mario (Löbtau) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 5 20:54:20 2024 | |
Katrin Rapp (Stadtteilhaus) | Katrin Rapp (Stadtteilhaus) selected Yes | Katrin Rapp (Stadtteilhaus) selected No | Katrin Rapp (Stadtteilhaus) selected No | Katrin Rapp (Stadtteilhaus) selected No | Katrin Rapp (Stadtteilhaus) selected No | Katrin Rapp (Stadtteilhaus) selected No | Katrin Rapp (Stadtteilhaus) selected No | Katrin Rapp (Stadtteilhaus) selected No | Wed Aug 7 16:00:16 2024 | |
Annalena + Angelika (bis Mittags) selected Yes | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Annalena + Angelika (bis Mittags) selected No | Sat Aug 10 16:36:32 2024 | ||
Total | 2 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
746 | 11.08, 09:42 | Comment added by Anonymous |
745 | 11.08, 09:32 | Participant Elisabeth added |
744 | 11.08, 00:14 | Participant Regina L. (Stadtteilhaus) edited |
743 | 10.08, 22:26 | Participant Tilman added |
742 | 10.08, 16:37 | Participant Annalena + Angelika (bis Mittags) edited |
741 | 10.08, 16:36 | Participant Annalena + Angelika (bis Mittags) added |
740 | 07.08, 16:00 | Participant Katrin Rapp (Stadtteilhaus) added |
739 | 06.08, 16:59 | Column 2024-08-04 deleted |
738 | 06.08, 16:59 | Column 2024-07-27 deleted |
737 | 05.08, 20:54 | Participant Mario (Löbtau) edited |
736 | 03.08, 21:09 | Participant Mario (Löbtau) edited |