Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 686
Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 29 | Sun, 30 | Sun, 07 | Sun, 14 | Sat, 20 | Sat, 27 | Sun, 04 | Sun, 11 | Sat, 17 | Sat, 24 | Sun, 01 | Sun, 08 | Sat, 14 | Sat, 21 | Sun, 29 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Steffi (AlteFabrik) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 28 07:12:59 2024 | |
Lisa (Graupa) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 30 17:09:51 2024 | |
Astrid (Gruna/Laubegast) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri May 31 00:17:01 2024 | |
Andrea B. ( Dürrröhrsdorf) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jun 1 14:59:09 2024 | |
Michael B. (Bonnewitz) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jun 13 19:08:16 2024 | |
Katrin Seurig- Holtschke | Katrin Seurig- Holtschke selected No | Unknown | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Sat Jun 15 09:28:17 2024 | |
jana | jana selected No | Unknown | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | Fri Jun 21 00:22:55 2024 | |
Mario (Löbtau) | Mario (Löbtau) selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 26 11:13:28 2024 | |
Jörg (2n40) | Jörg (2n40) selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jun 27 06:47:09 2024 | |
Andrea D. | Andrea D. selected Yes | Unknown | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Andrea D. selected No | Thu Jun 27 10:16:00 2024 | |
Kai | Kai selected No | Unknown | Kai selected Yes | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Yes | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Kai selected Maybe | Fri Jun 28 11:18:30 2024 | |
Regina L. (Stadtteilhaus) | Regina L. (Stadtteilhaus) selected Yes | Unknown | Regina L. (Stadtteilhaus) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jun 28 14:06:56 2024 | |
Total | 4 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
691 | 29.06, 06:55 | Comment from Anonymous deleted |
690 | 29.06, 06:55 | Comment added by Anonymous |
689 | 28.06, 21:24 | Participant Petra (Gruna) edited |
688 | 28.06, 21:23 | Participant Petra (Gruna) added |
687 | 28.06, 21:05 | Participant Regina L. (Stadtteilhaus) edited |
686 | 28.06, 19:54 | Column 2024-06-30 10:00 edited |
685 | 28.06, 19:54 | Column 2024-06-30 added |
684 | 28.06, 14:06 | Participant Regina L. (Stadtteilhaus) edited |
683 | 28.06, 11:18 | Participant Kai added |
682 | 27.06, 10:17 | Comment added by Andrea D |
681 | 27.06, 10:17 | Comment from Anonymous deleted |
Comments Sort newest comment first▴