Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 673
| Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 29 | Sun, 07 | Sun, 14 | Sat, 20 | Sat, 27 | Sun, 04 | Sun, 11 | Sat, 17 | Sat, 24 | Sun, 01 | Sun, 08 | Sat, 14 | Sat, 21 | Sun, 29 | |||
| Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
| Steffi (AlteFabrik) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 28 07:12:59 2024 | |
| Regina L. (Stadtteilhaus) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 30 16:52:53 2024 | |
| Lisa (Graupa) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 30 17:09:51 2024 | |
| Astrid (Gruna/Laubegast) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri May 31 00:17:01 2024 | |
| Jörg (2n40) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jun 1 13:13:11 2024 | |
| Andrea B. ( Dürrröhrsdorf) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jun 1 14:59:09 2024 | |
| Axel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 12 22:59:39 2024 | |
| Michael B. (Bonnewitz) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jun 13 19:08:16 2024 | |
| Katrin Seurig- Holtschke | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Katrin Seurig- Holtschke selected No | Sat Jun 15 09:28:17 2024 | |
| Mario (Löbtau) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 17 20:44:16 2024 | |
| jana | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | jana selected No | Fri Jun 21 00:22:55 2024 | |
| Total | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 678 | 27.06, 06:48 | Comment added by Jörg |
| 677 | 27.06, 06:47 | Participant Jörg (2n40) edited |
| 676 | 26.06, 12:53 | Participant Regina L. (Stadtteilhaus) edited |
| 675 | 26.06, 11:13 | Participant Mario (Löbtau) edited |
| 674 | 26.06, 03:18 | Participant Axel deleted |
| 673 | 25.06, 01:09 | Column 2024-06-22 deleted |
| 672 | 21.06, 20:19 | Column 2024-06-16 deleted |
| 671 | 21.06, 00:22 | Participant jana added |
| 670 | 17.06, 20:44 | Participant Mario (Löbtau) edited |
| 669 | 17.06, 20:44 | Comment from Anonymous deleted |
| 668 | 15.06, 09:29 | Comment added by Anonymous |
Comments Sort newest comment first▴