Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 663
Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 16 | Sat, 22 | Sat, 29 | Sun, 07 | Sun, 14 | Sat, 20 | Sat, 27 | Sun, 04 | Sun, 11 | Sat, 17 | Sat, 24 | Sun, 01 | Sun, 08 | Sat, 14 | Sat, 21 | Sun, 29 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Steffi (AlteFabrik) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 28 07:12:59 2024 | |
Mario (Löbtau) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 28 22:04:32 2024 | |
Regina L. (Stadtteilhaus) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 30 16:52:53 2024 | |
Lisa (Graupa) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 30 17:09:51 2024 | |
Astrid (Gruna/Laubegast) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri May 31 00:17:01 2024 | |
Jörg (2n40) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jun 1 13:13:11 2024 | |
Andrea B. ( Dürrröhrsdorf) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jun 1 14:59:09 2024 | |
Axel | Axel selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 12 22:59:39 2024 | |
Michael B. (Bonnewitz) | Michael B. (Bonnewitz) selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jun 13 19:08:16 2024 | |
Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Fri Jun 14 21:59:37 2024 | |
Total | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
668 | 15.06, 09:29 | Comment added by Anonymous |
667 | 15.06, 09:28 | Participant Katrin Seurig- Holtschke added |
666 | 14.06, 22:56 | Participant Anonymous #2 deleted |
665 | 14.06, 22:55 | Participant Anonymous #1 deleted |
664 | 14.06, 22:17 | Participant Anonymous #2 added |
663 | 14.06, 22:16 | Column 2024-09-29 15:00 deleted |
662 | 14.06, 22:16 | Column 2024-09-21 15:00 deleted |
661 | 14.06, 22:16 | Column 2024-09-14 15:00 deleted |
660 | 14.06, 22:16 | Column 2024-09-08 15:00 deleted |
659 | 14.06, 22:16 | Column 2024-09-01 15:00 deleted |
658 | 14.06, 22:16 | Column 2024-08-24 15:00 deleted |
Comments Sort newest comment first▴