Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Poll of version 1296
Jul 2025 | Aug 2025 | Sep 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 27 | Sat, 02 | Sun, 10 | Sat, 16 | Sun, 24 | Sat, 30 | Sun, 07 | Sat, 13 | Sun, 21 | Sat, 27 | |||
Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Amitha | Amitha selected Maybe | Amitha selected Maybe | Amitha selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 15 10:23:27 2025 | |
Anja | Anja selected No | Anja selected No | Anja selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jun 19 14:55:36 2025 | |
Michael | Michael selected No | Michael selected No | Michael selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jun 20 16:36:38 2025 | |
Cécilia Goldstein | Cécilia Goldstein selected No | Cécilia Goldstein selected No | Cécilia Goldstein selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jun 28 20:36:42 2025 | |
Josi | Josi selected No | Josi selected No | Josi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 1 16:53:20 2025 | |
Jörg | Jörg selected No | Jörg selected No | Jörg selected No | Jörg selected No | Jörg selected No | Jörg selected No | Jörg selected No | Jörg selected No | Jörg selected No | Jörg selected No | Fri Jul 4 16:05:01 2025 | |
Matthias | Matthias selected Maybe | Matthias selected Maybe | Matthias selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 4 19:06:46 2025 | |
Anja (Gruna) | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Fri Jul 4 21:09:14 2025 | |
Cécilia + Alexandre | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Cécilia + Alexandre selected No | Fri Jul 4 22:59:10 2025 | |
Axel + Katrin | Axel + Katrin selected No | Axel + Katrin selected No | Axel + Katrin selected Maybe | Axel + Katrin selected No | Axel + Katrin selected Maybe | Axel + Katrin selected Maybe | Axel + Katrin selected Maybe | Axel + Katrin selected Maybe | Axel + Katrin selected No | Axel + Katrin selected Maybe | Sun Jul 6 20:01:50 2025 | |
Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Sun Jul 6 20:02:04 2025 | |
Julie + Fridtjof | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Julie + Fridtjof selected No | Wed Jul 9 13:58:41 2025 | |
Nils | Nils selected Maybe | Nils selected Maybe | Nils selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 10 16:42:07 2025 | |
Cécilia | Cécilia selected No | Cécilia selected No | Cécilia selected No | Cécilia selected No | Cécilia selected No | Cécilia selected No | Cécilia selected No | Cécilia selected No | Cécilia selected No | Cécilia selected No | Fri Jul 11 09:45:03 2025 | |
Cosima | Cosima selected No | Cosima selected No | Cosima selected No | Cosima selected No | Cosima selected No | Cosima selected No | Cosima selected No | Cosima selected No | Cosima selected No | Cosima selected No | Sun Jul 13 06:38:23 2025 | |
Anna + Roland | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Thu Jul 17 15:07:20 2025 | |
Maximilian | Maximilian selected Maybe | Maximilian selected No | Maximilian selected No | Maximilian selected Maybe | Maximilian selected Maybe | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Maximilian selected No | Thu Jul 17 18:34:52 2025 | |
Sven B (Stadtteilhaus) | Sven B (Stadtteilhaus) selected Yes | Sven B (Stadtteilhaus) selected No | Sven B (Stadtteilhaus) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 23 09:21:57 2025 | |
Mario (Hoffnungskirche) | Mario (Hoffnungskirche) selected Yes | Mario (Hoffnungskirche) selected No | Mario (Hoffnungskirche) selected No | Mario (Hoffnungskirche) selected No | Mario (Hoffnungskirche) selected No | Mario (Hoffnungskirche) selected No | Mario (Hoffnungskirche) selected No | Mario (Hoffnungskirche) selected No | Mario (Hoffnungskirche) selected No | Mario (Hoffnungskirche) selected No | Sat Jul 26 16:49:26 2025 | |
Michael + teilw 1 | Michael + teilw 1 selected Yes | Michael + teilw 1 selected No | Michael + teilw 1 selected No | Michael + teilw 1 selected No | Michael + teilw 1 selected No | Michael + teilw 1 selected No | Michael + teilw 1 selected No | Michael + teilw 1 selected No | Michael + teilw 1 selected No | Michael + teilw 1 selected No | Sat Jul 26 18:10:11 2025 | |
Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Sat Jul 26 18:10:25 2025 | |
Ritchi H. | Ritchi H. selected Yes | Ritchi H. selected No | Ritchi H. selected No | Ritchi H. selected No | Ritchi H. selected No | Ritchi H. selected No | Ritchi H. selected No | Ritchi H. selected No | Ritchi H. selected No | Ritchi H. selected No | Sun Jul 27 07:49:36 2025 | |
Stephan+Franz | Stephan+Franz selected Maybe | Stephan+Franz selected Yes | Stephan+Franz selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jul 31 00:11:44 2025 | |
Anna | Anna selected No | Anna selected Yes | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Thu Jul 31 22:10:07 2025 | |
Total | 4 out of 24 participants voted yes. | 2 out of 24 participants voted yes. | 0 out of 24 participants voted yes. | 0 out of 24 participants voted yes. | 0 out of 24 participants voted yes. | 0 out of 24 participants voted yes. | 0 out of 24 participants voted yes. | 0 out of 24 participants voted yes. | 0 out of 24 participants voted yes. | 0 out of 24 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
1301 | 13.08, 18:17 | Column 2025-07-27 deleted |
1300 | 13.08, 18:17 | Column 2025-08-02 deleted |
1299 | 08.08, 07:38 | Participant Stephanie M. added |
1298 | 05.08, 12:58 | Participant Sylvia K. added |
1297 | 01.08, 21:38 | Participant Mario (Hoffnungskirche) edited |
1296 | 31.07, 22:10 | Participant Anna added |
1295 | 31.07, 00:11 | Participant Stephan+Franz edited |
1294 | 31.07, 00:08 | Participant Stephan+Franz edited |
1293 | 27.07, 07:49 | Participant Ritchi H. added |
1292 | 26.07, 18:10 | Participant Anonymous #2 edited |
1291 | 26.07, 18:10 | Participant Michael + teilw 1 edited |