Lebenswurzel Mitmachtage
This is a Event-scheduling poll.
Current poll (version 1467)
| Jan 2026 | Feb 2026 | Mar 2026 | |||||
|---|---|---|---|---|---|---|---|
| Sun, 25 | Sat, 07 | Sun, 22 | Sat, 07 | Sun, 22 | |||
| Name No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
| Michael H | Michael H selected No | Unknown | Unknown | Unknown | Unknown | Sat Oct 25 09:38:28 2025 | |
| Sven B | Sven B selected No | Unknown | Unknown | Unknown | Unknown | Sat Nov 1 08:45:14 2025 | |
| Anja (Gruna) | Anja (Gruna) selected No | Anja (Gruna) selected No | Anja (Gruna) selected No | Unknown | Unknown | Sun Nov 30 22:23:21 2025 | |
| Simone | Simone selected No | Simone selected No | Simone selected No | Unknown | Unknown | Tue Dec 2 17:32:26 2025 | |
| Anna + Roland | Anna + Roland selected No | Anna + Roland selected No | Anna + Roland selected No | Unknown | Unknown | Tue Dec 9 15:05:52 2025 | |
| Franziska +Stephan | Franziska +Stephan selected Maybe | Franziska +Stephan selected Maybe | Franziska +Stephan selected Maybe | Unknown | Unknown | Thu Dec 11 22:50:03 2025 | |
| Vally | Vally selected No | Vally selected No | Vally selected No | Unknown | Unknown | Fri Dec 12 11:15:30 2025 | |
| Axel | Axel selected Maybe | Unknown | Unknown | Unknown | Unknown | Fri Dec 12 14:59:03 2025 | |
| Andrea | Andrea selected Maybe | Andrea selected Maybe | Andrea selected Maybe | Unknown | Unknown | Fri Dec 12 22:20:16 2025 | |
| Josua | Josua selected No | Josua selected No | Josua selected No | Unknown | Unknown | Sat Dec 13 01:46:42 2025 | |
| Christel | Christel selected Maybe | Christel selected Maybe | Christel selected No | Unknown | Unknown | Sat Dec 13 08:01:29 2025 | |
| Total | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1467 | 24.12, 16:42 | Column 2026-03-22 10:00 edited |
| 1466 | 24.12, 16:42 | Column 2026-03-07 10:00 edited |
| 1465 | 24.12, 16:42 | Column 2026-03-22 added |
| 1464 | 24.12, 16:42 | Column 2026-03-07 added |
| 1463 | 20.12, 18:10 | Column 2025-12-13 deleted |
| 1462 | 18.12, 20:38 | Comment from Anonymous deleted |
| 1461 | 18.12, 20:37 | Participant Anonymous #4 deleted |
| 1460 | 13.12, 08:01 | Participant Christel added |
| 1459 | 13.12, 01:46 | Participant Josua added |
| 1458 | 12.12, 22:20 | Comment added by Anonymous |
| 1457 | 12.12, 22:20 | Participant Andrea added |