Office Hours
This is a Event-scheduling poll.
Poll of version 862
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 22 | Mon, 13 | Mon, 17 | Mon, 01 | Mon, 15 | ||||||||||||||||||||||||||
| Name No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:30 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:30 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:30 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:30 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:30 No Sort | Last edit Sort | |
| Naomi Asbrand | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 18 11:14:25 2025 | |
| Melis Dikme | Melis Dikme selected No | Melis Dikme selected No | Melis Dikme selected No | Melis Dikme selected No | Melis Dikme selected No | Melis Dikme selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 25 17:07:52 2025 | |
| Hannah Eul | Hannah Eul selected No | Hannah Eul selected No | Hannah Eul selected Yes | Hannah Eul selected Yes | Hannah Eul selected No | Hannah Eul selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 25 13:51:49 2025 | |
| Sarah Pauly | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected Yes | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Sarah Pauly selected No | Wed Oct 8 14:41:58 2025 | |
| Esther Maria Ulbricht | Unknown | Unknown | Unknown | Unknown | Unknown | Esther Maria Ulbricht selected Yes | Esther Maria Ulbricht selected No | Esther Maria Ulbricht selected No | Esther Maria Ulbricht selected No | Esther Maria Ulbricht selected No | Esther Maria Ulbricht selected No | Esther Maria Ulbricht selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Esther Maria Ulbricht selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Esther Maria Ulbricht selected Yes | Thu Oct 9 17:28:43 2025 | |
| Alina Parr | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected Yes | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected Yes | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Tue Oct 21 21:12:47 2025 | |
| Total | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 865 | 03.11, 21:39 | Participant Nadjeschda Boller added |
| 864 | 29.10, 16:54 | Column 2025-12-01 10:15 deleted |
| 863 | 29.10, 16:54 | Reverted Poll to version 861 |
| 862 | 29.10, 16:53 | Column 2025-12-01 10:15 deleted |
| 861 | 29.10, 16:53 | Column 2025-12-01 10:00 deleted |
| 860 | 29.10, 16:53 | Column 2025-10-27 deleted |
| 859 | 21.10, 21:12 | Participant Alina Parr edited |
| 858 | 13.10, 11:33 | Participant Alina Parr edited |
| 857 | 09.10, 17:28 | Participant Esther Maria Ulbricht edited |
| 856 | 08.10, 19:44 | Participant Anonymous #1 deleted |
| 855 | 08.10, 19:44 | Participant Alina Parr edited |