Office Hours
This is a Event-scheduling poll.
Poll of version 730
| May 2025 | Jun 2025 | Jul 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 19 | Mon, 23 | Mon, 07 | ||||||||||||||
| Name No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:30 No Sort | 10:00 No Sort | 10:15 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:30 No Sort | Last edit Sort | |
| Tosca Roland | Tosca Roland selected No | Tosca Roland selected No | Tosca Roland selected No | Tosca Roland selected No | Tosca Roland selected No | Tosca Roland selected No | Unknown | Unknown | Tosca Roland selected No | Tosca Roland selected No | Tosca Roland selected No | Tosca Roland selected No | Tosca Roland selected No | Tosca Roland selected No | Fri Apr 4 11:28:45 2025 | |
| Chibuzor Obiajunwa | Unknown | Unknown | Unknown | Chibuzor Obiajunwa selected Yes | Chibuzor Obiajunwa selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 7 13:12:28 2025 | |
| Esther Maria Ulbricht | Unknown | Unknown | Unknown | Unknown | Unknown | Esther Maria Ulbricht selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 14 09:11:39 2025 | |
| Naomi Asbrand | Naomi Asbrand selected Yes | Naomi Asbrand selected Yes | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Unknown | Unknown | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Tue May 6 15:56:07 2025 | |
| Total | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 735 | 26.05, 17:47 | Participant Esther Maria Ulbricht edited |
| 734 | 25.05, 13:52 | Participant Sarah Pauly added |
| 733 | 12.05, 10:43 | Participant Cathleen Aretz edited |
| 732 | 12.05, 10:39 | Participant Cathleen Aretz added |
| 731 | 09.05, 17:13 | Column 2025-06-23 10:30 added |
| 730 | 09.05, 17:13 | Column 2025-06-23 10:15 added |
| 729 | 09.05, 17:13 | Column 2025-06-23 10:00 edited |
| 728 | 09.05, 17:13 | Column 2025-06-23 added |
| 727 | 09.05, 17:06 | Column 2025-06-16 deleted |
| 726 | 08.05, 10:31 | Column 2025-06-16 11:30 deleted |
| 725 | 08.05, 10:30 | Column 2025-06-16 11:00 deleted |
Comments Sort newest comment first▴