Office Hours
This is a Event-scheduling poll.
Poll of version 569
| Feb 2025 | Mar 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 10 | Mon, 24 | Mon, 03 | Mon, 10 | ||||||||||||
| Name No Sort | No Sort | 10:00 No Sort | 10:30 No Sort | 11:00 No Sort | 11:30 No Sort | 10:00 No Sort | 10:30 No Sort | 11:00 No Sort | 11:30 No Sort | 10:00 No Sort | 10:30 No Sort | 11:00 No Sort | 11:30 No Sort | Last edit Sort | |
| Maraike Henschel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 27 12:06:43 2024 | |
| Cecilia Giebel | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 10 12:07:03 2024 | |
| Fadua Zoaeter | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 15 14:22:59 2024 | |
| Osariemen Gift Obamwonyi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 22 07:12:03 2024 | |
| Sarah Pauly | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 25 09:15:05 2024 | |
| Nele Hyner | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 10 20:14:35 2024 | |
| Naomi Asbrand | Unknown | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected Yes | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Naomi Asbrand selected No | Tue Jan 14 13:32:46 2025 | |
| Total | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 574 | 15.01, 11:41 | Column 2025-02-03 11:00 added |
| 573 | 15.01, 11:41 | Column 2025-02-03 10:30 added |
| 572 | 15.01, 11:40 | Column 2025-02-03 10:00 edited |
| 571 | 15.01, 11:40 | Column 2025-02-03 added |
| 570 | 15.01, 11:40 | Column 2025-02-10 deleted |
| 569 | 15.01, 11:40 | Column 2025-01-13 deleted |
| 568 | 15.01, 11:40 | Column 2025-02-10 11:00 deleted |
| 567 | 15.01, 11:40 | Column 2025-02-10 10:30 deleted |
| 566 | 15.01, 11:40 | Column 2025-02-10 10:00 deleted |
| 565 | 14.01, 13:32 | Participant Naomi Asbrand edited |
| 564 | 14.01, 13:32 | Participant Naomi Asbrand edited |