Office Hours
This is a Event-scheduling poll.
Poll of version 1082
| Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 01 | Mon, 22 | Mon, 20 | Mon, 10 | Mon, 31 | Mon, 07 | Mon, 19 | Mon, 23 | Mon, 07 | |||||||||||||||||||||||||||||
| Name No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:15 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | Last edit Sort | |
| Anonymous #1 | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Unknown | Unknown | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 23 18:43:03 2026 | |
| Hind Ben Yamoun | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected Yes | Unknown | Unknown | Unknown | Unknown | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 1 02:54:42 2026 | |
| Hannah Ikpe (Eul) | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected Yes | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 17 11:28:49 2026 | |
| Alina Parr | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected Yes | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 23 11:53:18 2026 | |
| Total | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1087 | 11.08, 09:10 | Participant Louisa Nachtmann added |
| 1086 | 10.08, 09:06 | Column 2026-08-10 deleted |
| 1085 | 05.08, 11:33 | Column 2026-12-07 10:45 added |
| 1084 | 05.08, 11:33 | Column 2026-12-07 10:30 added |
| 1083 | 05.08, 11:33 | Column 2026-12-07 10:15 added |
| 1082 | 05.08, 11:33 | Column 2026-12-07 10:00 edited |
| 1081 | 05.08, 11:33 | Column 2026-12-07 added |
| 1080 | 05.08, 11:32 | Column 2026-11-23 10:45 added |
| 1079 | 05.08, 11:32 | Column 2026-11-23 10:30 added |
| 1078 | 05.08, 11:32 | Column 2026-11-23 10:15 added |
| 1077 | 05.08, 11:32 | Column 2026-11-23 10:00 edited |