Office Hours
This is a Event-scheduling poll.
Poll of version 1065
| Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 01 | Mon, 22 | Mon, 20 | Mon, 10 | Mon, 31 | Mon, 07 | Mon, 14 | ||||||||||||||||||||
| Name No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 11:00 No Sort | 11:15 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | No Sort | No Sort | Last edit Sort | |
| Anonymous #1 | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Unknown | Unknown | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 23 18:43:03 2026 | |
| Hind Ben Yamoun | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected Yes | Unknown | Unknown | Unknown | Unknown | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Hind Ben Yamoun selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jun 1 02:54:42 2026 | |
| Hannah Ikpe (Eul) | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected Yes | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Hannah Ikpe (Eul) selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 17 11:28:49 2026 | |
| Alina Parr | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected Yes | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Alina Parr selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 23 11:53:18 2026 | |
| Total | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1070 | 05.08, 11:31 | Column 2026-09-14 deleted |
| 1069 | 05.08, 11:31 | Column 2026-09-07 10:45 added |
| 1068 | 05.08, 11:31 | Column 2026-09-07 10:30 added |
| 1067 | 05.08, 11:31 | Column 2026-09-07 10:15 added |
| 1066 | 05.08, 11:31 | Column 2026-09-07 10:00 edited |
| 1065 | 05.08, 11:31 | Column 2026-09-07 added |
| 1064 | 05.08, 11:31 | Column 2026-09-14 added |
| 1063 | 05.08, 11:30 | Column 2026-08-31 10:45 added |
| 1062 | 05.08, 11:30 | Column 2026-08-31 10:30 added |
| 1061 | 05.08, 11:30 | Column 2026-08-31 10:00 added |
| 1060 | 05.08, 11:30 | Column 2026-08-31 10:15 edited |