Office Hours
This is a Event-scheduling poll.
Current poll (version 1122)
| Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 07 | Mon, 19 | Mon, 23 | Mon, 07 | ||||||||||||||
| Name No Sort | 09:00 No Sort | 09:15 No Sort | 09:30 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | 10:00 No Sort | 10:15 No Sort | 10:30 No Sort | 10:45 No Sort | Last edit Sort | |
| Louisa Nachtmann | Louisa Nachtmann selected Yes | Unknown | Unknown | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Louisa Nachtmann selected No | Mon Aug 17 16:36:38 2026 | |
| Hannah Ikpe | Hannah Ikpe selected No | Hannah Ikpe selected Yes | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Hannah Ikpe selected No | Thu Aug 20 11:54:56 2026 | |
| Total | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1122 | 06.09, 21:11 | Participant G. deleted |
| 1121 | 20.08, 11:54 | Participant Hannah Ikpe added |
| 1120 | 18.08, 09:37 | Participant G. added |
| 1119 | 17.08, 16:36 | Participant Louisa Nachtmann edited |
| 1118 | 17.08, 16:36 | Column 2026-09-07 09:30 added |
| 1117 | 17.08, 16:36 | Column 2026-09-07 09:15 added |
| 1116 | 11.08, 11:22 | Column 2026-08-31 deleted |
| 1115 | 11.08, 11:22 | Column 2026-12-07 09:00 deleted |
| 1114 | 11.08, 11:22 | Column 2026-11-23 09:00 deleted |
| 1113 | 11.08, 11:22 | Column 2026-10-19 09:00 deleted |
| 1112 | 11.08, 11:22 | Column 2026-08-31 10:00 deleted |