SG_WissenschaftlichesArbeitenDaZ_SoSe2025
This is a Event-scheduling poll.
Poll of version 111
Apr 2025 | May 2025 | Jun 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 28 | Mon, 05 | Wed, 07 | Thu, 08 | Fri, 09 | Sat, 10 | Mon, 12 | Tue, 13 | Thu, 22 | Mon, 26 | Wed, 28 | Mon, 02 | Thu, 12 | Mon, 16 | Thu, 19 | Sat, 21 | Mon, 23 | Tue, 24 | Wed, 25 | Thu, 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name No Sort | 16:30-18:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 17:30-19:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 17:30-19:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 17:30-19:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 9:00-12:00 No Sort | 16:30-18:00 No Sort | 17:30-19:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 16:30-18:00 No Sort | 16:30-18:00 No Sort | 9:00-12:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | 10-11:30 No Sort | 11:30-13:00 No Sort | 13:00-14:30 No Sort | 14:30-16:00 No Sort | 16:30-18:00 No Sort | Last edit Sort | |
Thomas Groh | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected No | Thomas Groh selected Yes | Mon Apr 21 17:20:03 2025 | |
Klara Opitz | Klara Opitz selected Yes | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected Maybe | Klara Opitz selected Maybe | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected Yes | Klara Opitz selected No | Klara Opitz selected Maybe | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected Yes | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected Maybe | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected Yes | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected Yes | Klara Opitz selected Yes | Klara Opitz selected Yes | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected Yes | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Klara Opitz selected No | Sun Apr 27 11:05:13 2025 | |
Total | 2 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
116 | 28.04, 14:29 | Column 2025-05-09 11:30-13:00 deleted |
115 | 28.04, 14:29 | Column 2025-05-09 10-11:30 deleted |
114 | 28.04, 14:28 | Column 2025-05-10 9:00-12:00 deleted |
113 | 28.04, 13:37 | Participant Sana Hoseini added |
112 | 27.04, 16:00 | Participant Margarita Salakhova added |
111 | 27.04, 11:05 | Participant Klara Opitz added |
110 | 21.04, 17:20 | Participant Thomas Groh added |
109 | 16.04, 14:43 | Column 2025-04-28 16:30-18:00 edited |
108 | 16.04, 14:42 | Column 2025-04-28 added |
107 | 16.04, 14:41 | Column 2025-04-28 deleted |
106 | 16.04, 14:26 | Comment added by Lisa Gulich |
Comments Sort newest comment first▴