Indiaca Erlangen
This is a Event-scheduling poll.
Poll of version 887
| Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 26 | Wed, 03 | Wed, 10 | Wed, 17 | Wed, 24 | Wed, 31 | Wed, 07 | Wed, 14 | Sat, 17 | Sun, 18 | Wed, 21 | Sat, 24 | Sun, 25 | Wed, 28 | Wed, 05 | Sat, 08 | Sun, 09 | Wed, 12 | Sat, 15 | Sun, 16 | Wed, 19 | Wed, 26 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | 15:00 No Sort | 15:00 No Sort | No Sort | 15:00 No Sort | 15:00 No Sort | No Sort | No Sort | 15:00 No Sort | 15:00 No Sort | No Sort | 15:00 No Sort | 15:00 No Sort | No Sort | No Sort | Last edit Sort | |
| Martin B. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 21:59:04 2023 | |
| Andreas G. | Andreas G. selected No | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected No | Andreas G. selected Yes | Andreas G. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 25 08:39:58 2023 | |
| Tony A. | Tony A. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 25 20:30:41 2023 | |
| Felix L. | Felix L. selected No | Felix L. selected No | Felix L. selected No | Felix L. selected No | Felix L. selected No | Felix L. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 25 21:15:23 2023 | |
| Lea S. | Lea S. selected No | Lea S. selected No | Lea S. selected No | Lea S. selected No | Lea S. selected No | Lea S. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 25 21:15:45 2023 | |
| Martin H. | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Maybe | Martin H. selected Maybe | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected No | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Thu Apr 27 17:25:23 2023 | |
| Ralf F. | Ralf F. selected No | Ralf F. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Apr 30 09:00:17 2023 | |
| Farah H. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Farah H. selected No | Farah H. selected No | Unknown | Farah H. selected No | Farah H. selected No | Unknown | Unknown | Sun Apr 30 17:53:16 2023 | |
| Matthias K. | Matthias K. selected No | Matthias K. selected Yes | Matthias K. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Matthias K. selected No | Matthias K. selected Yes | Unknown | Matthias K. selected Yes | Matthias K. selected Yes | Unknown | Unknown | Matthias K. selected No | Matthias K. selected Yes | Unknown | Matthias K. selected Yes | Matthias K. selected Yes | Unknown | Unknown | Mon May 1 12:13:10 2023 | |
| Tom M. | Tom M. selected Yes | Tom M. selected Maybe | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Maybe | Tom M. selected Maybe | Tom M. selected Yes | Unknown | Unknown | Tom M. selected Yes | Unknown | Unknown | Tom M. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 2 06:58:19 2023 | |
| Jutta F. | Jutta F. selected No | Jutta F. selected No | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Maybe | Jutta F. selected No | Jutta F. selected No | Jutta F. selected No | Jutta F. selected No | Jutta F. selected No | Jutta F. selected No | Jutta F. selected No | Jutta F. selected No | Jutta F. selected Yes | Jutta F. selected No | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected No | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Tue May 2 14:59:50 2023 | |
| Noreen M. | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected No | Noreen M. selected Yes | Noreen M. selected No | Noreen M. selected Maybe | Noreen M. selected Maybe | Noreen M. selected Yes | Noreen M. selected No | Noreen M. selected No | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected No | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected No | Noreen M. selected No | Noreen M. selected Yes | Noreen M. selected Yes | Tue May 2 20:43:39 2023 | |
| Conny J. | Conny J. selected No | Conny J. selected Yes | Conny J. selected Yes | Conny J. selected No | Conny J. selected No | Conny J. selected Yes | Conny J. selected Yes | Conny J. selected No | Conny J. selected No | Conny J. selected No | Unknown | Conny J. selected Yes | Conny J. selected Yes | Conny J. selected Yes | Conny J. selected Yes | Conny J. selected Yes | Conny J. selected Yes | Conny J. selected Yes | Conny J. selected No | Conny J. selected No | Conny J. selected No | Conny J. selected Yes | Tue May 2 21:38:42 2023 | |
| Barbara S. | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected No | Barbara S. selected No | Barbara S. selected No | Barbara S. selected No | Barbara S. selected No | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Tue May 2 22:05:19 2023 | |
| Michael S. | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected No | Michael S. selected No | Michael S. selected No | Michael S. selected No | Michael S. selected No | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Tue May 2 22:06:33 2023 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Wed May 3 15:08:30 2023 | |
| Boran S. | Unknown | Boran S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 3 17:31:41 2023 | |
| Nancy A. | Nancy A. selected No | Nancy A. selected No | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Maybe | Nancy A. selected Maybe | Nancy A. selected Yes | Nancy A. selected Maybe | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Maybe | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected No | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected No | Nancy A. selected No | Nancy A. selected Yes | Nancy A. selected Yes | Wed May 3 17:45:01 2023 | |
| Jens A. | Jens A. selected No | Jens A. selected No | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Maybe | Jens A. selected Maybe | Jens A. selected Yes | Jens A. selected Maybe | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Maybe | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected No | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected No | Jens A. selected No | Jens A. selected Yes | Jens A. selected Yes | Wed May 3 17:45:10 2023 | |
| Total | 6 out of 19 participants voted yes. | 9 out of 19 participants voted yes. | 8 out of 19 participants voted yes. | 6 out of 19 participants voted yes. | 7 out of 19 participants voted yes. | 3 out of 19 participants voted yes. | 3 out of 19 participants voted yes. | 6 out of 19 participants voted yes. | 3 out of 19 participants voted yes. | 6 out of 19 participants voted yes. | 7 out of 19 participants voted yes. | 4 out of 19 participants voted yes. | 6 out of 19 participants voted yes. | 8 out of 19 participants voted yes. | 8 out of 19 participants voted yes. | 4 out of 19 participants voted yes. | 9 out of 19 participants voted yes. | 8 out of 19 participants voted yes. | 3 out of 19 participants voted yes. | 5 out of 19 participants voted yes. | 7 out of 19 participants voted yes. | 8 out of 19 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 892 | 04.05, 11:17 | Participant Dieter added |
| 891 | 03.05, 20:00 | Participant Anonymous #1 deleted |
| 890 | 03.05, 18:06 | Participant Tony A. edited |
| 889 | 03.05, 17:55 | Comment added by Andreas |
| 888 | 03.05, 17:53 | Participant Andreas G. edited |
| 887 | 03.05, 17:45 | Participant Jens A. edited |
| 886 | 03.05, 17:45 | Participant Nancy A. edited |
| 885 | 03.05, 17:31 | Participant Boran S. edited |
| 884 | 03.05, 15:08 | Participant Anonymous #1 added |
| 883 | 02.05, 22:06 | Participant Michael S. edited |
| 882 | 02.05, 22:05 | Participant Barbara S. edited |