Indiaca Erlangen
This is a Event-scheduling poll.
Poll of version 668
| Jan 2023 | Feb 2023 | Mar 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 25 | Wed, 01 | Wed, 08 | Wed, 15 | Wed, 22 | Wed, 01 | Wed, 08 | Wed, 15 | Wed, 22 | Wed, 29 | ||||
| Name No Sort | 19:30 No Sort | 19:30 No Sort | 19:30 No Sort | 15:00 No Sort | 19:30 No Sort | 19:30 No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Steve B. | Steve B. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 7 11:24:09 2022 | |
| Andreas G. | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Unknown | Andreas G. selected Yes | Andreas G. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 10 10:54:21 2023 | |
| Martin H. | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Unknown | Martin H. selected Yes | Martin H. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 10 10:54:34 2023 | |
| Jutta F. | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Unknown | Jutta F. selected Yes | Jutta F. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 11 18:21:39 2023 | |
| Noreen M. | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Unknown | Noreen M. selected Yes | Noreen M. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 21 21:33:02 2023 | |
| Nancy A. | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected No | Unknown | Nancy A. selected Yes | Nancy A. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 23 21:44:40 2023 | |
| Jens A. | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected No | Unknown | Jens A. selected Yes | Jens A. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 23 21:44:52 2023 | |
| Lea S. | Lea S. selected No | Lea S. selected No | Lea S. selected No | Unknown | Lea S. selected Yes | Lea S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 15:50:23 2023 | |
| Felix L. | Felix L. selected No | Felix L. selected No | Felix L. selected No | Unknown | Felix L. selected Yes | Felix L. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 15:50:37 2023 | |
| Martin B. | Martin B. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 21:59:04 2023 | |
| Conny J. | Conny J. selected No | Conny J. selected No | Conny J. selected Yes | Unknown | Conny J. selected Yes | Conny J. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 31 19:12:53 2023 | |
| Farah H. | Farah H. selected Yes | Farah H. selected Yes | Farah H. selected No | Unknown | Farah H. selected No | Farah H. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 1 10:58:36 2023 | |
| Ralf F. | Ralf F. selected Yes | Ralf F. selected Yes | Ralf F. selected No | Unknown | Ralf F. selected No | Ralf F. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 1 18:38:27 2023 | |
| Michael S. | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected No | Unknown | Michael S. selected Yes | Michael S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 2 11:27:11 2023 | |
| Barbara S. | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected No | Unknown | Barbara S. selected Yes | Barbara S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 2 11:27:22 2023 | |
| Boran S. | Boran S. selected Yes | Boran S. selected Yes | Boran S. selected Yes | Unknown | Boran S. selected Maybe | Boran S. selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 2 11:28:09 2023 | |
| Tom M. | Tom M. selected No | Tom M. selected Yes | Tom M. selected Yes | Unknown | Tom M. selected Maybe | Tom M. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Feb 3 16:56:16 2023 | |
| Tony A. | Tony A. selected Yes | Tony A. selected Yes | Tony A. selected Maybe | Unknown | Tony A. selected No | Tony A. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 6 16:20:02 2023 | |
| Matthias K. | Matthias K. selected No | Matthias K. selected No | Matthias K. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 6 19:09:02 2023 | |
| Total | 13 out of 19 participants voted yes. | 13 out of 19 participants voted yes. | 8 out of 19 participants voted yes. | 0 out of 19 participants voted yes. | 11 out of 19 participants voted yes. | 9 out of 19 participants voted yes. | 0 out of 19 participants voted yes. | 0 out of 19 participants voted yes. | 0 out of 19 participants voted yes. | 0 out of 19 participants voted yes. | 0 out of 19 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 673 | 07.02, 20:42 | Participant Farah H. edited |
| 672 | 06.02, 20:55 | Participant Noreen M. edited |
| 671 | 06.02, 20:54 | Participant Jonas M. added |
| 670 | 06.02, 19:23 | Column 2023-02-15 15:00 deleted |
| 669 | 06.02, 19:22 | Participant Andreas G. edited |
| 668 | 06.02, 19:21 | Column 2023-03-29 added |
| 667 | 06.02, 19:21 | Column 2023-03-22 added |
| 666 | 06.02, 19:21 | Column 2023-03-01 added |
| 665 | 06.02, 19:21 | Column 2023-03-08 added |
| 664 | 06.02, 19:21 | Column 2023-03-15 added |
| 663 | 06.02, 19:21 | Reverted Poll to version 659 |