Indiaca Erlangen
This is a Event-scheduling poll.
Poll of version 1985
| Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 28 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 02 | Wed, 09 | Wed, 16 | Sun, 20 | Wed, 23 | Wed, 30 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Noreen M. | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected No | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 23 15:37:35 2025 | |
| Dominik H. | Dominik H. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 25 18:11:53 2025 | |
| Matthias K. | Matthias K. selected Yes | Matthias K. selected No | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 26 17:40:43 2025 | |
| Jonas | Jonas selected No | Jonas selected No | Jonas selected No | Jonas selected No | Jonas selected No | Jonas selected No | Jonas selected No | Jonas selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 1 07:38:43 2025 | |
| Martin H. | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected No | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 2 18:34:24 2025 | |
| Andreas G. | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected No | Andreas G. selected Maybe | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Sat Apr 12 14:40:29 2025 | |
| Nancy A. | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected No | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Maybe | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Sun Apr 13 13:38:16 2025 | |
| Jens A. | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected No | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Maybe | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Sun Apr 13 13:38:29 2025 | |
| Jutta F. | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Tue Apr 15 10:17:42 2025 | |
| Michael S. | Michael S. selected Yes | Michael S. selected No | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 15 16:48:32 2025 | |
| Barbara S. | Barbara S. selected Yes | Barbara S. selected No | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 15 16:49:02 2025 | |
| Tom M. | Tom M. selected Yes | Tom M. selected No | Tom M. selected No | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tom M. selected Yes | Unknown | Unknown | Tue Apr 15 19:41:49 2025 | |
| Ralf F. | Ralf F. selected Yes | Ralf F. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 16 18:19:31 2025 | |
| Total | 12 out of 13 participants voted yes. | 7 out of 13 participants voted yes. | 5 out of 13 participants voted yes. | 10 out of 13 participants voted yes. | 10 out of 13 participants voted yes. | 10 out of 13 participants voted yes. | 10 out of 13 participants voted yes. | 9 out of 13 participants voted yes. | 4 out of 13 participants voted yes. | 1 out of 13 participants voted yes. | 3 out of 13 participants voted yes. | 4 out of 13 participants voted yes. | 4 out of 13 participants voted yes. | 4 out of 13 participants voted yes. | 4 out of 13 participants voted yes. | 5 out of 13 participants voted yes. | 4 out of 13 participants voted yes. | 4 out of 13 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 1990 | 17.04, 18:03 | Participant Matthias K. edited |
| 1989 | 17.04, 17:46 | Participant Martin H. edited |
| 1988 | 17.04, 17:39 | Comment from Noreen deleted |
| 1987 | 16.04, 21:28 | Participant Ralf F. edited |
| 1986 | 16.04, 19:20 | Comment added by Noreen |
| 1985 | 16.04, 19:20 | Comment from Noreen deleted |
| 1984 | 16.04, 19:03 | Comment added by Noreen |
| 1983 | 16.04, 18:19 | Participant Ralf F. edited |
| 1982 | 15.04, 19:41 | Participant Tom M. edited |
| 1981 | 15.04, 16:49 | Participant Barbara S. edited |
| 1980 | 15.04, 16:48 | Participant Michael S. edited |
Comments Sort newest comment first▴