Indiaca Erlangen
This is a Event-scheduling poll.
Poll of version 1847
| Jan 2025 | Feb 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 08 | Wed, 15 | Wed, 22 | Wed, 29 | Wed, 05 | Wed, 12 | Wed, 19 | Wed, 26 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Tony A. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 19:33:24 2024 | |
| Jens A. | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 11 19:13:35 2024 | |
| Nancy A. | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 18 18:52:55 2024 | |
| Michael S. | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Unknown | Unknown | Unknown | Unknown | Thu Dec 19 20:14:09 2024 | |
| Matthias K. | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 8 18:11:22 2025 | |
| Martin H. | Martin H. selected No | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected No | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Tue Jan 14 13:26:37 2025 | |
| Tom M. | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Maybe | Tom M. selected Maybe | Tom M. selected No | Tom M. selected Yes | Tom M. selected Yes | Tue Jan 14 21:41:40 2025 | |
| Andreas G. | Andreas G. selected No | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Wed Jan 15 19:08:07 2025 | |
| Noreen M. | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Thu Jan 16 16:59:28 2025 | |
| Jutta F. | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected No | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Fri Jan 17 10:34:15 2025 | |
| Ralf F. | Ralf F. selected Yes | Ralf F. selected Yes | Ralf F. selected Yes | Unknown | Unknown | Unknown | Ralf F. selected No | Unknown | Wed Jan 22 18:26:18 2025 | |
| Dominik H. | Dominik H. selected No | Dominik H. selected No | Dominik H. selected No | Dominik H. selected Yes | Dominik H. selected Maybe | Dominik H. selected Yes | Dominik H. selected Maybe | Dominik H. selected Yes | Mon Jan 27 19:12:58 2025 | |
| Barbara S. | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Wed Jan 29 10:13:47 2025 | |
| Total | 9 out of 13 participants voted yes. | 11 out of 13 participants voted yes. | 10 out of 13 participants voted yes. | 10 out of 13 participants voted yes. | 4 out of 13 participants voted yes. | 6 out of 13 participants voted yes. | 6 out of 13 participants voted yes. | 7 out of 13 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1852 | 29.01, 19:16 | Participant Jens A. edited |
| 1851 | 29.01, 18:57 | Participant Ralf F. edited |
| 1850 | 29.01, 18:57 | Participant Ralf F. edited |
| 1849 | 29.01, 18:26 | Participant Jonas added |
| 1848 | 29.01, 10:14 | Participant Michael S. edited |
| 1847 | 29.01, 10:13 | Participant Barbara S. edited |
| 1846 | 27.01, 19:12 | Participant Dominik H. added |
| 1845 | 22.01, 18:26 | Participant Ralf F. edited |
| 1844 | 17.01, 10:34 | Participant Jutta F. edited |
| 1843 | 16.01, 16:59 | Participant Noreen M. edited |
| 1842 | 15.01, 19:08 | Participant Andreas G. edited |