Indiaca Erlangen
This is a Event-scheduling poll.
Poll of version 1804
| Nov 2024 | Dec 2024 | Jan 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 13 | Wed, 20 | Wed, 27 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 08 | Wed, 15 | Wed, 22 | Wed, 29 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Tony A. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 8 19:33:24 2024 | |
| Michael S. | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Oct 30 18:56:26 2024 | |
| Barbara S. | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Nov 6 14:37:29 2024 | |
| Jutta F. | Jutta F. selected No | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Thu Nov 14 10:42:21 2024 | |
| Martin H. | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected No | Martin H. selected No | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected No | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Fri Nov 15 17:35:39 2024 | |
| Tom M. | Tom M. selected No | Tom M. selected No | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected No | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Maybe | Tue Nov 26 17:49:10 2024 | |
| Jens A. | Jens A. selected Yes | Jens A. selected No | Jens A. selected No | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 08:49:35 2024 | |
| Ralf F. | Ralf F. selected Yes | Ralf F. selected Yes | Ralf F. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 16:45:48 2024 | |
| Matthias K. | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected No | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected No | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 16:55:00 2024 | |
| Nancy A. | Nancy A. selected Yes | Nancy A. selected No | Nancy A. selected No | Nancy A. selected No | Nancy A. selected No | Nancy A. selected No | Unknown | Unknown | Unknown | Unknown | Wed Nov 27 23:17:17 2024 | |
| Andreas G. | Andreas G. selected No | Andreas G. selected No | Andreas G. selected No | Andreas G. selected No | Andreas G. selected No | Andreas G. selected Maybe | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Sun Dec 1 08:07:33 2024 | |
| Noreen M. | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected No | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Wed Dec 4 16:29:36 2024 | |
| Total | 8 out of 12 participants voted yes. | 7 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 7 out of 12 participants voted yes. | 7 out of 12 participants voted yes. | 4 out of 12 participants voted yes. | 5 out of 12 participants voted yes. | 5 out of 12 participants voted yes. | 4 out of 12 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1809 | 08.12, 23:40 | Participant Noreen M. edited |
| 1808 | 08.12, 14:19 | Column 2024-11-27 deleted |
| 1807 | 04.12, 18:35 | Participant Ralf F. edited |
| 1806 | 04.12, 17:18 | Column 2024-11-20 deleted |
| 1805 | 04.12, 17:18 | Column 2024-11-13 deleted |
| 1804 | 04.12, 16:29 | Participant Conny J. deleted |
| 1803 | 04.12, 16:29 | Participant Noreen M. edited |
| 1802 | 01.12, 08:07 | Participant Andreas G. edited |
| 1801 | 27.11, 23:17 | Comment from Nancy & Jens deleted |
| 1800 | 27.11, 23:17 | Participant Nancy A. edited |
| 1799 | 27.11, 19:36 | Comment from Conny deleted |