Indiaca Erlangen
This is a Event-scheduling poll.
Poll of version 1684
| Sep 2024 | Oct 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 02 | Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Martin H. | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Thu Aug 22 12:09:24 2024 | |
| Barbara S. | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected No | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Fri Aug 23 20:48:44 2024 | |
| Michael S. | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected No | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Fri Aug 23 20:49:15 2024 | |
| Conny J. | Conny J. selected No | Conny J. selected No | Conny J. selected No | Conny J. selected No | Conny J. selected Maybe | Conny J. selected Maybe | Conny J. selected Maybe | Conny J. selected Maybe | Conny J. selected Maybe | Wed Aug 28 18:54:50 2024 | |
| Andreas G. | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Thu Aug 29 00:33:35 2024 | |
| Tony A. | Tony A. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 5 13:23:43 2024 | |
| Nancy A. | Nancy A. selected No | Nancy A. selected No | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Tue Sep 10 19:30:42 2024 | |
| Noreen M. | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected No | Noreen M. selected No | Wed Sep 11 12:56:13 2024 | |
| Tom M. | Tom M. selected Yes | Tom M. selected No | Tom M. selected No | Tom M. selected Yes | Tom M. selected Maybe | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Mon Sep 16 16:31:28 2024 | |
| Jens A. | Jens A. selected No | Jens A. selected No | Jens A. selected No | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Tue Sep 17 20:33:16 2024 | |
| Matthias K. | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Wed Sep 18 06:56:42 2024 | |
| Jutta F. | Jutta F. selected Yes | Jutta F. selected No | Jutta F. selected No | Jutta F. selected No | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected No | Wed Sep 18 14:11:18 2024 | |
| Ralf F. | Ralf F. selected No | Ralf F. selected Yes | Ralf F. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 18 18:11:26 2024 | |
| Total | 9 out of 13 participants voted yes. | 7 out of 13 participants voted yes. | 5 out of 13 participants voted yes. | 9 out of 13 participants voted yes. | 9 out of 13 participants voted yes. | 10 out of 13 participants voted yes. | 10 out of 13 participants voted yes. | 9 out of 13 participants voted yes. | 8 out of 13 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1689 | 25.09, 15:13 | Participant Ralf F. edited |
| 1688 | 24.09, 15:00 | Comment added by Martin H. |
| 1687 | 24.09, 15:00 | Participant Martin H. edited |
| 1686 | 24.09, 14:59 | Column 2024-09-11 deleted |
| 1685 | 24.09, 14:59 | Column 2024-09-04 deleted |
| 1684 | 24.09, 06:22 | Comment from Jutta deleted |
| 1683 | 24.09, 06:22 | Comment from Anonymous deleted |
| 1682 | 24.09, 06:22 | Comment from Jutta deleted |
| 1681 | 24.09, 06:22 | Comment from Jens deleted |
| 1680 | 24.09, 06:22 | Comment from Noreen deleted |
| 1679 | 19.09, 08:27 | Comment added by Noreen |