Indiaca Erlangen
This is a Event-scheduling poll.
Poll of version 1636
| Aug 2024 | Sep 2024 | Oct 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 21 | Wed, 28 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 02 | Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Artem S. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat May 11 15:12:13 2024 | |
| Sam W. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 5 16:30:18 2024 | |
| Conny J. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 5 10:38:20 2024 | |
| Tom M. | Tom M. selected No | Tom M. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jul 21 09:12:12 2024 | |
| Tony A. | Tony A. selected No | Tony A. selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 23 21:53:45 2024 | |
| Ralf F. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 24 18:38:08 2024 | |
| Martin H. | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 26 16:01:48 2024 | |
| Noreen M. | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 26 16:47:36 2024 | |
| Nancy A. | Nancy A. selected No | Nancy A. selected Yes | Nancy A. selected No | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 26 20:03:20 2024 | |
| Jens A. | Jens A. selected No | Jens A. selected Yes | Jens A. selected No | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 26 20:03:30 2024 | |
| Jutta F. | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 31 10:20:09 2024 | |
| Andreas G. | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Andreas G. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jul 31 14:41:53 2024 | |
| Barbara S. | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected Yes | Barbara S. selected No | Barbara S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Aug 16 20:51:11 2024 | |
| Michael S. | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected Yes | Michael S. selected No | Michael S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Aug 16 20:51:45 2024 | |
| Matthias K. | Matthias K. selected No | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Matthias K. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 21 17:10:07 2024 | |
| Total | 6 out of 15 participants voted yes. | 9 out of 15 participants voted yes. | 7 out of 15 participants voted yes. | 9 out of 15 participants voted yes. | 7 out of 15 participants voted yes. | 8 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1641 | 28.08, 08:28 | Participant Jutta F. edited |
| 1640 | 25.08, 16:55 | Comment added by Noreen |
| 1639 | 23.08, 20:49 | Participant Michael S. edited |
| 1638 | 23.08, 20:48 | Participant Barbara S. edited |
| 1637 | 22.08, 12:09 | Participant Martin H. edited |
| 1636 | 22.08, 12:08 | Comment from Noreen deleted |
| 1635 | 22.08, 12:08 | Comment from Michael S. deleted |
| 1634 | 22.08, 12:08 | Column 2024-10-30 added |
| 1633 | 22.08, 12:07 | Column 2024-10-23 added |
| 1632 | 22.08, 12:07 | Column 2024-10-16 added |
| 1631 | 22.08, 12:07 | Column 2024-10-09 added |