Indiaca Erlangen
This is a Event-scheduling poll.
Current poll (version 2301)
| Dec 2025 | Jan 2026 | Feb 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 17 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 28 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | |||
| Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Matthias K. | Matthias K. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 5 17:17:24 2025 | |
| Barbara S. | Barbara S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 6 08:43:46 2025 | |
| Michael S. | Michael S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 6 08:44:19 2025 | |
| Martin H. | Martin H. selected Yes | Martin H. selected Yes | Martin H. selected No | Martin H. selected Yes | Martin H. selected Yes | Unknown | Unknown | Unknown | Unknown | Thu Nov 20 16:09:07 2025 | |
| Jutta F. | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Jutta F. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Nov 26 14:02:05 2025 | |
| Noreen M. | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Noreen M. selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Nov 30 22:05:48 2025 | |
| Dominik H. | Dominik H. selected No | Dominik H. selected Maybe | Dominik H. selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 2 12:59:19 2025 | |
| Jonas M. | Jonas M. selected Yes | Jonas M. selected Yes | Jonas M. selected Yes | Jonas M. selected Yes | Jonas M. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 3 15:04:17 2025 | |
| Elisa S. | Elisa S. selected No | Elisa S. selected Yes | Elisa S. selected Yes | Elisa S. selected Yes | Elisa S. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 10 17:59:18 2025 | |
| Martin B. | Martin B. selected Yes | Martin B. selected No | Martin B. selected No | Martin B. selected No | Martin B. selected No | Unknown | Unknown | Unknown | Unknown | Thu Dec 11 14:59:10 2025 | |
| Nancy A. | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Nancy A. selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 17 17:49:18 2025 | |
| Ulla H. | Ulla H. selected Yes | Ulla H. selected Yes | Ulla H. selected Yes | Ulla H. selected No | Ulla H. selected Yes | Unknown | Unknown | Unknown | Unknown | Thu Dec 18 12:32:19 2025 | |
| Jens A. | Jens A. selected Yes | Jens A. selected No | Jens A. selected Yes | Jens A. selected Yes | Jens A. selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Jan 5 13:46:18 2026 | |
| Tom M. | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Yes | Tom M. selected Maybe | Tom M. selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Jan 5 19:58:26 2026 | |
| Andreas G. | Andreas G. selected No | Andreas G. selected No | Andreas G. selected No | Andreas G. selected No | Andreas G. selected No | Andreas G. selected Maybe | Andreas G. selected Maybe | Andreas G. selected Yes | Andreas G. selected Yes | Mon Jan 5 21:33:43 2026 | |
| Total | 12 out of 15 participants voted yes. | 8 out of 15 participants voted yes. | 8 out of 15 participants voted yes. | 7 out of 15 participants voted yes. | 9 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2301 | 05.01, 21:33 | Participant Andreas G. edited |
| 2300 | 05.01, 21:32 | Column 2026-02-25 added |
| 2299 | 05.01, 21:32 | Column 2026-02-18 added |
| 2298 | 05.01, 21:32 | Column 2026-02-11 added |
| 2297 | 05.01, 21:32 | Column 2026-02-04 added |
| 2296 | 05.01, 21:32 | Participant Andreas G. edited |
| 2295 | 05.01, 19:58 | Participant Tom M. edited |
| 2294 | 05.01, 13:46 | Participant Jens A. edited |
| 2293 | 18.12, 12:33 | Column 2025-12-10 deleted |
| 2292 | 18.12, 12:32 | Comment from Noreen deleted |
| 2291 | 18.12, 12:32 | Participant Ulla H. edited |