AG-WissKomm Coffee Lectures
This is a Event-scheduling poll.
Current poll (version 102)
Nov 2024 | Dec 2024 | Jan 2025 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 01 | Mon, 04 | Fri, 08 | Mon, 11 | Fri, 15 | Mon, 18 | Fri, 22 | Mon, 25 | Fri, 29 | Mon, 02 | Fri, 06 | Mon, 09 | Fri, 13 | Mon, 16 | Fri, 20 | Mon, 23 | Fri, 27 | Mon, 30 | Fri, 03 | Mon, 06 | Fri, 10 | Mon, 13 | Fri, 17 | Mon, 20 | Fri, 24 | Mon, 27 | Fri, 31 | |||||||||||||||||
Name No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | 15:00 No Sort | 12:00 No Sort | 15:00 No Sort | Last edit Sort | |
Melanie | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected Yes | Melanie selected No | Melanie selected No | Melanie selected Yes | Melanie selected No | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected No | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Melanie selected Yes | Wed Sep 4 10:56:19 2024 | |
Lisa | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Maybe | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected No | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Lisa selected Yes | Wed Sep 4 11:18:31 2024 | |
Sandra | Sandra selected Maybe | Sandra selected No | Sandra selected Yes | Sandra selected Maybe | Sandra selected No | Sandra selected No | Sandra selected Maybe | Sandra selected No | Sandra selected Yes | Sandra selected Maybe | Sandra selected No | Sandra selected Maybe | Sandra selected Maybe | Sandra selected No | Sandra selected Yes | Sandra selected No | Sandra selected No | Sandra selected Maybe | Sandra selected Maybe | Sandra selected No | Sandra selected Yes | Sandra selected Maybe | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected Maybe | Sandra selected No | Sandra selected Maybe | Sandra selected Maybe | Sandra selected No | Sandra selected Yes | Sandra selected Maybe | Sandra selected No | Sandra selected Maybe | Sandra selected Maybe | Sandra selected No | Wed Sep 4 12:09:35 2024 | |
Joelle | Joelle selected No | Joelle selected No | Joelle selected No | Joelle selected No | Joelle selected No | Joelle selected Yes | Joelle selected No | Joelle selected No | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Maybe | Joelle selected Maybe | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected No | Joelle selected No | Joelle selected No | Joelle selected No | Joelle selected No | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Joelle selected Yes | Wed Sep 4 12:55:25 2024 | |
Christopher | Christopher selected No | Christopher selected No | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected No | Christopher selected No | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected No | Christopher selected No | Christopher selected No | Christopher selected No | Christopher selected No | Christopher selected No | Christopher selected No | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected No | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Christopher selected Yes | Fri Sep 6 01:49:53 2024 | |
Ulrike | Ulrike selected No | Ulrike selected No | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected No | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Maybe | Ulrike selected Maybe | Ulrike selected Yes | Ulrike selected No | Ulrike selected No | Ulrike selected No | Ulrike selected No | Ulrike selected No | Ulrike selected Maybe | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Ulrike selected Yes | Tue Sep 10 09:50:36 2024 | |
Total | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
102 | 10.09, 09:51 | Comment added by Anonymous |
101 | 10.09, 09:50 | Participant Ulrike added |
100 | 06.09, 01:49 | Participant Christopher added |
99 | 04.09, 12:55 | Participant Joelle edited |
98 | 04.09, 12:53 | Participant Jo added |
97 | 04.09, 12:10 | Comment added by Sandra |
96 | 04.09, 12:09 | Participant Sandra added |
95 | 04.09, 11:18 | Participant Lisa added |
94 | 04.09, 10:56 | Participant Melanie added |
93 | 04.09, 10:52 | Column 2025-01-31 12:00 added |
92 | 04.09, 10:52 | Column 2025-01-31 15:00 edited |
Comments Sort newest comment first▴