WoDoKo
This is a Normal poll.
Current poll (version 2010)
| Name No Sort | R1 No Sort | R2 No Sort | R3 No Sort | Last edit Sort | |
|---|---|---|---|---|---|
| Ninjahase | Ninjahase selected Yes | Ninjahase selected Yes | Ninjahase selected Maybe | Mon Nov 16 08:47:33 2026 | |
| Oldiesiegber | Oldiesiegber selected Yes | Oldiesiegber selected No | Oldiesiegber selected No | Wed Nov 18 11:22:43 2026 | |
| ulisse | ulisse selected Yes | ulisse selected Yes | ulisse selected No | Wed Nov 18 13:55:33 2026 | |
| Mufti | Mufti selected No | Mufti selected Maybe | Mufti selected No | Wed Nov 18 15:58:15 2026 | |
| hab8 | hab8 selected Yes | hab8 selected No | hab8 selected No | Wed Nov 18 17:00:29 2026 | |
| Traumblatt | Traumblatt selected Yes | Traumblatt selected Yes | Traumblatt selected Yes | Wed Nov 18 17:26:03 2026 | |
| Isipennt | Isipennt selected No | Isipennt selected No | Isipennt selected No | Wed Nov 18 18:15:04 2026 | |
| Total | 5 out of 7 participants voted yes. | 3 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2010 | 18.11, 18:15 | Participant Isipennt added |
| 2009 | 18.11, 17:26 | Participant Traumblatt added |
| 2008 | 18.11, 17:00 | Participant hab8 added |
| 2007 | 18.11, 15:58 | Participant Mufti added |
| 2006 | 18.11, 13:55 | Participant ulisse added |
| 2005 | 18.11, 11:22 | Participant Oldiesiegber added |
| 2004 | 16.11, 08:47 | Participant Ninjahase added |
| 2003 | 16.11, 08:47 | Participant Oldiesiegber deleted |
| 2002 | 16.11, 08:47 | Participant Isipennt deleted |
| 2001 | 16.11, 08:46 | Participant Isipennt edited |
| 2000 | 16.11, 08:46 | Participant steinberg deleted |