Grafflmarkt Juni 2024
This is a Event-scheduling poll.
Poll of version 49
Jun 2024 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 28 | Sat, 29 | |||||||||||||||||||
Name No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 20:00 No Sort | 21:00 No Sort | 08:00 No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | 13:00 No Sort | 14:00 No Sort | 15:00 No Sort | 16:00 No Sort | Last edit Sort | |
Fabian | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected No | Fabian selected Yes | Fabian selected No | Fabian selected No | Fabian selected No | Mon May 27 12:03:22 2024 | |
Alexandra | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected Yes | Alexandra selected Yes | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Alexandra selected No | Wed May 29 06:49:55 2024 | |
Simon R | Simon R selected No | Simon R selected No | Simon R selected No | Simon R selected No | Simon R selected No | Simon R selected No | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Simon R selected Yes | Wed May 29 10:32:39 2024 | |
Kerstin | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected Yes | Kerstin selected Yes | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Kerstin selected No | Mon Jun 3 20:21:50 2024 | |
Alexander Wunschik | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected Yes | Alexander Wunschik selected Yes | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Alexander Wunschik selected No | Fri Jun 7 17:05:12 2024 | |
Romy | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected Yes | Romy selected Yes | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Romy selected No | Sun Jun 16 13:06:40 2024 | |
Bärbel | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected Yes | Bärbel selected No | Bärbel selected No | Bärbel selected No | Bärbel selected No | Mon Jun 17 14:52:33 2024 | |
Melanie | Melanie selected Yes | Melanie selected Yes | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected Yes | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Melanie selected No | Mon Jun 17 17:49:20 2024 | |
Anna Balaska | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Anna Balaska selected No | Tue Jun 18 17:16:20 2024 | |
Florian F. | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected Yes | Florian F. selected Yes | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Florian F. selected No | Tue Jun 18 17:16:53 2024 | |
Anna | Anna selected Yes | Anna selected Yes | Anna selected Yes | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected No | Anna selected Yes | Anna selected Yes | Anna selected Yes | Wed Jun 19 20:36:23 2024 | |
Ann | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected Yes | Ann selected Yes | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Ann selected No | Fri Jun 21 19:23:43 2024 | |
Stefanie | Stefanie selected No | Stefanie selected No | Stefanie selected Yes | Stefanie selected Yes | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Stefanie selected No | Mon Jun 24 06:58:31 2024 | |
Total | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 3 out of 13 participants voted yes. | 3 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 3 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 1 out of 13 participants voted yes. | 1 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. | 2 out of 13 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
50 | 24.06, 13:59 | Participant Karin Bäumler added |
49 | 24.06, 06:58 | Participant Stefanie edited |
48 | 21.06, 19:23 | Participant Ann edited |
47 | 21.06, 19:23 | Participant AnnAnn added |
46 | 21.06, 19:21 | Participant Anonymous #1 deleted |
45 | 21.06, 19:21 | Participant Anonymous #1 added |
44 | 19.06, 20:36 | Participant Anna edited |
43 | 19.06, 20:36 | Participant Anna edited |
42 | 19.06, 20:36 | Participant Anna edited |
41 | 19.06, 20:36 | Participant Anna edited |
40 | 19.06, 09:32 | Participant Stefanie edited |
Comments Sort newest comment first▴