Gebetsnacht Großgrabe
This is a Event-scheduling poll.
Poll of version 44
Apr 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 12 | Sat, 13 | ||||||||||||||
Name No Sort | 20:00 No Sort | 21:00 No Sort | 22:00 No Sort | 23:00 No Sort | 00:00 No Sort | 01:00 No Sort | 02:00 No Sort | 03:00 No Sort | 04:00 No Sort | 05:00 No Sort | 06:00 No Sort | 07:00 No Sort | 08:00 No Sort | Last edit Sort | |
Luisa | Luisa selected Yes | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Luisa selected No | Wed Apr 3 14:22:44 2024 | |
Ralf Schüttig | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected Yes | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected No | Ralf Schüttig selected No | Fri Apr 5 11:51:55 2024 | |
Sandra | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected No | Sandra selected Yes | Sandra selected No | Sun Apr 7 12:48:31 2024 | |
Ines | Ines selected No | Ines selected No | Ines selected Yes | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Ines selected No | Sun Apr 7 18:46:42 2024 | |
Benni | Benni selected No | Benni selected Yes | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Benni selected No | Sun Apr 7 21:26:32 2024 | |
Total | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
49 | 10.04, 13:45 | Participant Mía added |
48 | 10.04, 13:16 | Participant Daniel added |
47 | 09.04, 21:27 | Participant Franzi added |
46 | 09.04, 18:23 | Participant Sylvia added |
45 | 09.04, 09:38 | Participant Madlen von zu Hause aus added |
44 | 07.04, 21:26 | Participant Benni added |
43 | 07.04, 18:46 | Participant Ines added |
42 | 07.04, 12:48 | Participant Sandra added |
41 | 05.04, 11:51 | Participant Ralf Schüttig added |
40 | 03.04, 14:22 | Participant Luisa added |
39 | 02.04, 21:31 | Participant Test deleted |