flanwesenheit_24
This is a Event-scheduling poll.
Poll of version 43
Jul 2024 | Aug 2024 | Sep 2024 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 04 | Thu, 11 | Thu, 18 | Thu, 25 | Thu, 01 | Thu, 08 | Thu, 15 | Thu, 22 | Thu, 29 | Thu, 05 | Thu, 12 | ||||||||||||||
Name No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | 18:00 No Sort | 23:00 No Sort | Last edit Sort | |
Thorsten | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected No | Thorsten selected No | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected No | Thorsten selected No | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected Yes | Thorsten selected No | Thorsten selected No | Mon Mar 25 22:57:35 2024 | |
Tom | Tom selected Yes | Tom selected No | Tom selected Yes | Tom selected No | Tom selected No | Tom selected No | Tom selected Yes | Tom selected No | Tom selected Yes | Tom selected Yes | Tom selected Yes | Tom selected No | Tom selected Yes | Tom selected No | Tom selected Yes | Tom selected No | Tom selected Yes | Tom selected No | Tom selected Yes | Tom selected No | Tom selected No | Tom selected No | Mon Apr 8 20:17:22 2024 | |
Roland | Roland selected Yes | Roland selected No | Roland selected Yes | Roland selected No | Roland selected Yes | Roland selected No | Roland selected Yes | Roland selected No | Roland selected Yes | Roland selected No | Roland selected Yes | Roland selected No | Roland selected Yes | Roland selected No | Roland selected No | Roland selected No | Roland selected Yes | Roland selected No | Roland selected Yes | Roland selected No | Roland selected Yes | Roland selected No | Sat Apr 13 09:38:20 2024 | |
Selda | Selda selected Yes | Selda selected No | Selda selected Yes | Selda selected No | Selda selected No | Selda selected No | Selda selected Yes | Selda selected No | Selda selected Yes | Selda selected Yes | Selda selected Yes | Selda selected No | Selda selected Yes | Selda selected No | Selda selected Yes | Selda selected No | Selda selected Yes | Selda selected No | Selda selected Yes | Selda selected No | Selda selected No | Selda selected No | Wed May 29 07:15:35 2024 | |
StuC | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected No | StuC selected No | StuC selected No | StuC selected No | StuC selected Yes | StuC selected Yes | StuC selected Yes | StuC selected Yes | Sat Jun 22 11:24:44 2024 | |
Jens | Jens selected Maybe | Jens selected Yes | Jens selected No | Jens selected No | Jens selected Maybe | Jens selected Yes | Jens selected Maybe | Jens selected Yes | Jens selected Maybe | Jens selected Yes | Jens selected Maybe | Jens selected Yes | Jens selected Maybe | Jens selected Yes | Jens selected Maybe | Jens selected Yes | Jens selected No | Jens selected No | Jens selected Maybe | Jens selected Maybe | Jens selected Maybe | Jens selected Yes | Thu Jul 4 20:05:04 2024 | |
Martin | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected Yes | Martin selected No | Martin selected Yes | Martin selected No | Martin selected Yes | Martin selected No | Martin selected Yes | Martin selected No | Martin selected Yes | Martin selected No | Martin selected Maybe | Martin selected No | Martin selected No | Martin selected No | Martin selected Yes | Thu Jul 4 20:06:54 2024 | |
Katti | Katti selected No | Katti selected No | Katti selected Maybe | Katti selected Yes | Katti selected Maybe | Katti selected Maybe | Katti selected Maybe | Katti selected Yes | Katti selected No | Katti selected No | Katti selected Maybe | Katti selected Yes | Katti selected Maybe | Katti selected Maybe | Katti selected No | Katti selected No | Katti selected No | Katti selected No | Katti selected Maybe | Katti selected Maybe | Katti selected Maybe | Katti selected Maybe | Tue Jul 16 22:43:35 2024 | |
Hubertus | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected Yes | Hubertus selected Yes | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected No | Hubertus selected Yes | Hubertus selected Yes | Hubertus selected No | Hubertus selected No | Fri Jul 26 14:46:33 2024 | |
Heio | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected Yes | Heio selected Yes | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected No | Heio selected Yes | Heio selected Yes | Wed Aug 14 19:06:59 2024 | |
Carsten | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected Yes | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected Yes | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Carsten selected No | Wed Aug 21 11:53:36 2024 | |
Total | 5 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 5 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 4 out of 11 participants voted yes. | 4 out of 11 participants voted yes. | 5 out of 11 participants voted yes. | 6 out of 11 participants voted yes. | 6 out of 11 participants voted yes. | 5 out of 11 participants voted yes. | 6 out of 11 participants voted yes. | 5 out of 11 participants voted yes. | 4 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 4 out of 11 participants voted yes. | 1 out of 11 participants voted yes. | 6 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 4 out of 11 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
43 | 21.08, 11:53 | Participant Carsten edited |
42 | 14.08, 19:06 | Participant Heio added |
41 | 07.08, 21:32 | Participant Carsten edited |
40 | 26.07, 14:46 | Participant Hubertus added |
39 | 18.07, 16:11 | Participant Carsten edited |
38 | 16.07, 22:43 | Participant Katti edited |
37 | 10.07, 12:09 | Participant Katti edited |
36 | 08.07, 16:56 | Participant Katti added |
35 | 04.07, 20:06 | Participant Martin added |
34 | 04.07, 20:06 | Participant Anonymous #1 deleted |
33 | 04.07, 20:06 | Participant Anonymous #3 deleted |
Comments Sort newest comment first▴