Klausureinsicht Grundlagen der Wissenschafts- und Technikkommunikation Sommersemester 2024
This is a Event-scheduling poll.
Poll of version 45
Dec 2024 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 01 | Mon, 02 | Thu, 05 | |||||||||||||||||||||||||
Name No Sort | 09:00 No Sort | 13:00 No Sort | 13:15 No Sort | 13:30 No Sort | 13:45 No Sort | 14:00 No Sort | 14:15 No Sort | 14:30 No Sort | 14:45 No Sort | 15:00 No Sort | 15:15 No Sort | 15:30 No Sort | 15:45 No Sort | 13:00 No Sort | 13:15 No Sort | 13:30 No Sort | 13:45 No Sort | 14:00 No Sort | 14:15 No Sort | 14:30 No Sort | 14:45 No Sort | 15:00 No Sort | 15:15 No Sort | 15:30 No Sort | 15:45 No Sort | Last edit Sort | |
Beispiel: 1234567 | Beispiel: 1234567 selected Yes | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Mon Nov 18 09:50:07 2024 | |
5139865 | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected No | 5139865 selected Yes | 5139865 selected No | 5139865 selected No | 5139865 selected No | Mon Nov 18 10:15:05 2024 | |
5139117 | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected Yes | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | 5139117 selected No | Mon Nov 18 10:27:59 2024 | |
5096000 | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected Yes | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | 5096000 selected No | Mon Nov 18 11:08:37 2024 | |
4979667 | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected Yes | 4979667 selected Yes | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | 4979667 selected No | Mon Nov 18 11:15:01 2024 | |
4684376 | 4684376 selected No | 4684376 selected Yes | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | 4684376 selected No | Mon Nov 18 15:02:12 2024 | |
Total | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. | 0 out of 6 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
50 | 18.11, 23:20 | Participant Anonymous #1 added |
49 | 18.11, 23:19 | Comment added by 5196533 |
48 | 18.11, 18:35 | Participant 5140881 added |
47 | 18.11, 16:06 | Participant 5090343 added |
46 | 18.11, 15:45 | Participant 5089859 added |
45 | 18.11, 15:02 | Participant 4684376 added |
44 | 18.11, 11:15 | Participant 4979667 added |
43 | 18.11, 11:08 | Participant 5096000 added |
42 | 18.11, 10:28 | Participant 5139117 added |
41 | 18.11, 10:27 | Comment from Anna Jander deleted |
40 | 18.11, 10:21 | Comment added by Anna Jander |
Comments Sort newest comment first▴