Klausureinsicht Grundlagen der Wissenschafts- und Technikkommunikation Sommersemester 2024
This is a Event-scheduling poll.
Poll of version 36
| Dec 2024 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, 01 | Mon, 02 | Thu, 05 | |||||||||||||||||||||||||
| Name No Sort | 09:00 No Sort | 13:00 No Sort | 13:15 No Sort | 13:30 No Sort | 13:45 No Sort | 14:00 No Sort | 14:15 No Sort | 14:30 No Sort | 14:45 No Sort | 15:00 No Sort | 15:15 No Sort | 15:30 No Sort | 15:45 No Sort | 13:00 No Sort | 13:15 No Sort | 13:30 No Sort | 13:45 No Sort | 14:00 No Sort | 14:15 No Sort | 14:30 No Sort | 14:45 No Sort | 15:00 No Sort | 15:15 No Sort | 15:30 No Sort | 15:45 No Sort | Last edit Sort | |
| Beispiel: 1234567 | Beispiel: 1234567 selected Yes | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Beispiel: 1234567 selected No | Mon Nov 18 09:50:07 2024 | |
| Total | 1 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | 0 out of 1 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 41 | 18.11, 10:27 | Comment from Anna Jander deleted |
| 40 | 18.11, 10:21 | Comment added by Anna Jander |
| 39 | 18.11, 10:15 | Participant 5139865 added |
| 38 | 18.11, 09:52 | Comment added by Deborah Kunze |
| 37 | 18.11, 09:51 | Comment from Deborah Kunze deleted |
| 36 | 18.11, 09:50 | Participant Beispiel: 1234567 edited |
| 35 | 18.11, 09:49 | Participant 1234567 added |
| 34 | 18.11, 09:48 | Column 2024-12-01 09:00 edited |
| 33 | 18.11, 09:48 | Column 2024-12-01 added |
| 32 | 18.11, 09:48 | Comment added by Deborah Kunze |
| 31 | 18.11, 09:45 | Column 15:45 added |
Comments Sort newest comment first▴