Auftritte 2025
This is a Event-scheduling poll.
Poll of version 89
| Nov 2025 | Dec 2025 | ||||||
|---|---|---|---|---|---|---|---|
| Sun, 23 | Sun, 07 | Sun, 14 | Wed, 24 | ||||
| Name No Sort | 08:45 No Sort | 15:00 No Sort | 16:40 No Sort | 19:30 No Sort | 16:15 No Sort | Last edit Sort | |
| Burkhardt | Burkhardt selected Maybe | Burkhardt selected Yes | Unknown | Unknown | Burkhardt selected No | Fri May 30 10:30:51 2025 | |
| Angelika | Angelika selected Maybe | Angelika selected Maybe | Unknown | Unknown | Angelika selected Maybe | Fri May 30 14:50:46 2025 | |
| Amrie | Amrie selected Yes | Amrie selected Yes | Unknown | Unknown | Amrie selected Maybe | Wed Jun 4 06:50:57 2025 | |
| Stefan | Stefan selected Yes | Stefan selected Yes | Stefan selected No | Stefan selected No | Stefan selected Yes | Tue Nov 11 11:25:01 2025 | |
| Michael | Michael selected Yes | Michael selected Yes | Unknown | Unknown | Michael selected Maybe | Thu Dec 4 18:09:37 2025 | |
| Thomas J. | Thomas J. selected Yes | Thomas J. selected Yes | Thomas J. selected No | Thomas J. selected No | Thomas J. selected Yes | Sun Dec 7 16:44:03 2025 | |
| André | André selected No | André selected Yes | André selected No | André selected No | André selected No | Sun Dec 7 21:36:57 2025 | |
| Andreas | Andreas selected No | Andreas selected No | Andreas selected Yes | Andreas selected No | Andreas selected No | Wed Dec 10 08:47:58 2025 | |
| Philipp | Philipp selected Maybe | Philipp selected Yes | Philipp selected No | Philipp selected No | Philipp selected No | Wed Dec 10 09:00:59 2025 | |
| Franz | Franz selected Yes | Franz selected Yes | Unknown | Franz selected Yes | Franz selected Yes | Wed Dec 10 09:58:23 2025 | |
| Robert | Robert selected No | Robert selected No | Robert selected Yes | Robert selected No | Robert selected No | Wed Dec 10 11:34:12 2025 | |
| Christoph R. | Christoph R. selected Yes | Christoph R. selected Yes | Christoph R. selected Yes | Christoph R. selected Maybe | Christoph R. selected Yes | Wed Dec 10 12:00:27 2025 | |
| Clemens | Clemens selected No | Clemens selected No | Clemens selected Yes | Clemens selected No | Clemens selected No | Wed Dec 10 15:49:12 2025 | |
| Johanna (Tenorhorn) | Johanna (Tenorhorn) selected No | Johanna (Tenorhorn) selected No | Johanna (Tenorhorn) selected No | Johanna (Tenorhorn) selected No | Johanna (Tenorhorn) selected Yes | Wed Dec 10 17:13:40 2025 | |
| Judith | Judith selected No | Judith selected Yes | Judith selected No | Judith selected Yes | Judith selected No | Wed Dec 10 19:17:49 2025 | |
| David | David selected No | David selected Yes | David selected Maybe | David selected Maybe | David selected Yes | Wed Dec 10 22:40:00 2025 | |
| Thomas R. | Thomas R. selected Yes | Thomas R. selected Yes | Thomas R. selected No | Thomas R. selected Yes | Thomas R. selected Yes | Fri Dec 12 21:41:22 2025 | |
| Erika | Erika selected Yes | Erika selected Yes | Erika selected Yes | Erika selected No | Erika selected Yes | Fri Dec 12 21:41:35 2025 | |
| Annemarie | Annemarie selected No | Annemarie selected No | Annemarie selected Yes | Annemarie selected No | Annemarie selected Yes | Fri Dec 12 21:41:51 2025 | |
| Total | 8 out of 19 participants voted yes. | 13 out of 19 participants voted yes. | 6 out of 19 participants voted yes. | 3 out of 19 participants voted yes. | 9 out of 19 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 90 | 13.12, 21:06 | Participant Anne added |
| 89 | 12.12, 21:41 | Participant Annemarie edited |
| 88 | 12.12, 21:41 | Participant Erika edited |
| 87 | 12.12, 21:41 | Participant Thomas R. edited |
| 86 | 10.12, 22:40 | Participant David edited |
| 85 | 10.12, 19:17 | Participant Judith edited |
| 84 | 10.12, 17:17 | Participant Annemarie added |
| 83 | 10.12, 17:16 | Participant Thomas R. edited |
| 82 | 10.12, 17:15 | Participant Thomas R. edited |
| 81 | 10.12, 17:15 | Participant Erika edited |
| 80 | 10.12, 17:15 | Participant Erika edited |