Mailschulung SoSe 2025 I
This is a Normal poll.
Current poll (version 17)
| Name No Sort | anwesend No Sort | nicht anwesend No Sort | Last edit Sort | |
|---|---|---|---|---|
| Hannes | Hannes selected Yes | Hannes selected No | Mon Mar 17 20:24:03 2025 | |
| André T | André T selected Yes | André T selected No | Tue Mar 18 20:31:22 2025 | |
| Frank H. | Frank H. selected Yes | Frank H. selected No | Wed Mar 19 15:19:47 2025 | |
| Son | Son selected Yes | Son selected No | Thu Mar 20 18:33:29 2025 | |
| Lewin | Lewin selected Yes | Lewin selected No | Thu Mar 20 18:35:28 2025 | |
| Julius | Julius selected Yes | Julius selected No | Thu Mar 20 19:33:14 2025 | |
| Alois | Alois selected Yes | Alois selected No | Sat Mar 22 10:42:20 2025 | |
| Jan | Jan selected Yes | Jan selected No | Sun Mar 23 18:06:06 2025 | |
| Ben G. | Ben G. selected No | Ben G. selected Yes | Tue Mar 25 11:47:48 2025 | |
| Total | 8 out of 9 participants voted yes. | 1 out of 9 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 17 | 25.03, 11:47 | Participant Ben G. edited |
| 16 | 23.03, 18:06 | Participant Jan added |
| 15 | 22.03, 10:42 | Participant Alois added |
| 14 | 20.03, 19:33 | Participant Julius added |
| 13 | 20.03, 18:35 | Participant Lewin added |
| 12 | 20.03, 18:33 | Participant Son added |
| 11 | 19.03, 15:19 | Participant Frank H. added |
| 10 | 18.03, 20:31 | Participant André T added |
| 9 | 18.03, 20:20 | Participant Ben G. added |
| 8 | 17.03, 20:24 | Participant Hannes added |
| 7 | 17.03, 19:47 | Column nicht anwesend added |