Helfende Hände// dudl des Centro Sociale
This is a Event-scheduling poll.
Poll of version 89
| Mar 2022 | Apr 2022 | May 2022 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 25 | Sat, 26 | Sat, 02 | Sat, 07 | |||||||||||||||||
| Name No Sort | Tanzen Üben 01-02 Tresen (2) No Sort | Tanzen Üben 02-03 Schließen, aufräumen (2-4) No Sort | Tanzen Üben 19-21 Tresen (2) No Sort | Tanzen Üben 21-23 Tresen (2) No Sort | Tanzen Üben 21-23 Tür (1) No Sort | Tanzen Üben 23-01 Tresen (2) No Sort | Tanzen Üben 23-01 Tür (1) No Sort | Tanzen üben 01-02 Tür (1) No Sort | Tanzen-üben 17-19 Aufbau (viele) No Sort | Tanzen Üben 11-13 Abbau, Putzen (viele) No Sort | 08:30 - 10:00 Aufbau No Sort | 10:00 - 13:00 Betreuung No Sort | 13:00 - 16:00 Betreuung No Sort | 16:00 Abbau No Sort | 09:00 No Sort | 10:00 No Sort | 11:00 No Sort | 12:00 No Sort | Last edit Sort | |
| Vera | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 1 18:54:38 2021 | |
| Karim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 2 18:33:20 2021 | |
| Sönke | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 26 21:58:10 2022 | |
| Marcus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 26 21:58:30 2022 | |
| Angela | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 26 21:59:01 2022 | |
| Connie | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Unknown | Unknown | Unknown | Unknown | Tue Mar 1 01:01:15 2022 | |
| Gaby | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 10:54:43 2022 | |
| Renate | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 11:58:36 2022 | |
| Minus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Minus selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 8 08:37:21 2022 | |
| Inkaa | Inkaa selected No | Inkaa selected Yes | Inkaa selected No | Inkaa selected No | Inkaa selected No | Inkaa selected No | Inkaa selected No | Inkaa selected No | Inkaa selected Yes | Inkaa selected No | Inkaa selected No | Inkaa selected No | Inkaa selected No | Inkaa selected No | Unknown | Unknown | Unknown | Unknown | Tue Mar 8 16:23:46 2022 | |
| Thies | Thies selected No | Thies selected No | Thies selected No | Thies selected Yes | Thies selected No | Thies selected No | Thies selected No | Thies selected No | Thies selected No | Thies selected No | Thies selected No | Thies selected No | Thies selected No | Thies selected No | Unknown | Unknown | Unknown | Unknown | Wed Mar 9 18:50:00 2022 | |
| Martin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Martin selected Yes | Martin selected Yes | Martin selected No | Martin selected No | Unknown | Unknown | Unknown | Unknown | Fri Mar 11 17:11:34 2022 | |
| Total | 0 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 2 out of 12 participants voted yes. | 1 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | 0 out of 12 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 94 | 12.03, 19:46 | Participant Sabrina added |
| 93 | 11.03, 17:14 | Column 2022-05-07 16:00 added |
| 92 | 11.03, 17:14 | Column 2022-05-07 15:00 added |
| 91 | 11.03, 17:14 | Column 2022-05-07 14:00 added |
| 90 | 11.03, 17:14 | Column 2022-05-07 13:00 added |
| 89 | 11.03, 17:14 | Column 2022-05-07 11:00 added |
| 88 | 11.03, 17:14 | Column 2022-05-07 12:00 added |
| 87 | 11.03, 17:13 | Column 2022-05-07 10:00 added |
| 86 | 11.03, 17:13 | Column 2022-05-07 09:00 edited |
| 85 | 11.03, 17:13 | Column 09:00 deleted |
| 84 | 11.03, 17:13 | Column 09:00 added |