Helfende Hände// dudl des Centro Sociale
This is a Event-scheduling poll.
Poll of version 64
| Feb 2022 | Mar 2022 | Apr 2022 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 05 | Sat, 05 | Fri, 25 | Sat, 26 | Sat, 02 | ||||||||||||||||||||||||
| Name No Sort | 08:30 - 10:00 Aufbau No Sort | 10:00 - 13:00 Betreuung No Sort | 13:00 - 16:00 Betreuung No Sort | 16:00 Abbau No Sort | 08:30 - 10:00 Aufbau No Sort | 10:00 - 13:00 Betreuung No Sort | 13:00 - 16:00 Betreuung No Sort | 16:00 Abbau No Sort | Tanzen Üben 01-02 Tresen (2) No Sort | Tanzen Üben 02-03 Schließen, aufräumen (2-4) No Sort | Tanzen Üben 19-21 Tresen (2) No Sort | Tanzen Üben 21-23 Tresen (2) No Sort | Tanzen Üben 23-01 Tresen (2) No Sort | Tanzen üben 19.21 Tresen (2) No Sort | Tanzen-üben 17-19 Aufbau (viele) No Sort | 01-02 Tresen (2 Leute) No Sort | 02-03 Zumachen/Aufräumen No Sort | 17-19 Aufbau (viele) No Sort | 19-21 Tresen (2Leute) No Sort | 21-23 Tresen (2 Leute) No Sort | 23-01 Tresen (2 Leute) No Sort | 11-13 Abbau No Sort | 08:30 - 10:00 Aufbau No Sort | 10:00 - 13:00 Betreuung No Sort | 13:00 - 16:00 Betreuung No Sort | 16:00 Abbau No Sort | Last edit Sort | |
| Vera | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 1 18:54:38 2021 | |
| Karim | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 2 18:33:20 2021 | |
| Sönke | Unknown | Unknown | Unknown | Sönke selected Yes | Unknown | Unknown | Unknown | Sönke selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 26 21:58:10 2022 | |
| Marcus | Unknown | Unknown | Unknown | Marcus selected Yes | Unknown | Unknown | Unknown | Marcus selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 26 21:58:30 2022 | |
| Angela | Unknown | Unknown | Unknown | Angela selected Yes | Unknown | Unknown | Unknown | Angela selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 26 21:59:01 2022 | |
| Connie | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected Yes | Connie selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Tue Mar 1 01:01:15 2022 | |
| Gaby | Unknown | Gaby selected Yes | Unknown | Unknown | Unknown | Gaby selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 10:54:43 2022 | |
| Renate | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected Yes | Renate selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Wed Mar 2 11:58:36 2022 | |
| Martin | Martin selected Yes | Martin selected No | Martin selected No | Martin selected No | Martin selected Yes | Martin selected Yes | Martin selected No | Martin selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Wed Mar 2 17:36:15 2022 | |
| Minus | Minus selected Yes | Unknown | Unknown | Unknown | Minus selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Minus selected Yes | Unknown | Unknown | Unknown | Tue Mar 8 08:37:21 2022 | |
| Inka | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Inka selected No | Inka selected Yes | Inka selected Yes | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Tue Mar 8 11:16:20 2022 | |
| Total | 2 out of 11 participants voted yes. | 1 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 2 out of 11 participants voted yes. | 2 out of 11 participants voted yes. | 2 out of 11 participants voted yes. | 3 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 1 out of 11 participants voted yes. | 1 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 1 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | 0 out of 11 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 69 | 08.03, 16:18 | Column 2022-03-25 19-21 Tresen (2Leute) deleted |
| 68 | 08.03, 16:18 | Column 2022-03-25 17-19 Aufbau (viele) deleted |
| 67 | 08.03, 16:18 | Column 2022-03-25 02-03 Zumachen/Aufräumen deleted |
| 66 | 08.03, 16:18 | Column 2022-03-25 01-02 Tresen (2 Leute) deleted |
| 65 | 08.03, 16:18 | Column 2022-03-25 Tanzen üben 19.21 Tresen (2) deleted |
| 64 | 08.03, 16:17 | Column 2022-03-25 Tanzen Üben 02-03 Schließen, aufräumen (2-4) added |
| 63 | 08.03, 16:16 | Column 2022-03-25 Tanzen Üben 01-02 Tresen (2) added |
| 62 | 08.03, 16:16 | Column 2022-03-25 Tanzen Üben 23-01 Tresen (2) added |
| 61 | 08.03, 16:15 | Column 2022-03-25 Tanzen Üben 21-23 Tresen (2) added |
| 60 | 08.03, 16:15 | Column 2022-03-25 Tanzen Üben 19-21 Tresen (2) added |
| 59 | 08.03, 16:14 | Column 2022-03-25 Tanzen üben 19.21 Tresen (2) added |