Helfende Hände// dudl des Centro Sociale
This is a Event-scheduling poll.
Poll of version 529
| Nov 2022 | Dec 2022 | Jan 2023 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 10 | Sat, 03 | Sat, 07 | |||||||||||||||
| Name No Sort | Konzert OTPMD No Sort | Konzert Tresenschicht1: 20-22 No Sort | Konzert Tresenschicht2: 22-0 No Sort | Konzert Tresenschicht3: bis Ende No Sort | Konzert Tür 20-22 No Sort | Konzert Tür 22-0 No Sort | Konzert abbau No Sort | 08:30 - 10:00 Aufbau No Sort | 10:00 - 13:00 Betreuung No Sort | 13:00 - 16:00 Betreuung No Sort | 16:00 Abbau No Sort | 08:30 - 10:00 Aufbau No Sort | 10:00 - 13:00 Betreuung No Sort | 13:00 - 16:00 Betreuung No Sort | 16:00 Abbau No Sort | Last edit Sort | |
| Minus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 4 08:10:43 2022 | |
| Gaby | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 17 13:50:58 2022 | |
| Sabrina&Michi | Sabrina&Michi selected No | Unknown | Unknown | Unknown | Sabrina&Michi selected Yes | Sabrina&Michi selected No | Sabrina&Michi selected Yes | Sabrina&Michi selected No | Sabrina&Michi selected No | Sabrina&Michi selected No | Sabrina&Michi selected No | Sabrina&Michi selected No | Sabrina&Michi selected No | Sabrina&Michi selected No | Sabrina&Michi selected No | Thu Oct 27 08:38:58 2022 | |
| Marcus | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Sat Oct 29 12:22:24 2022 | |
| Angela | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Sat Oct 29 12:22:41 2022 | |
| Connie | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Tue Nov 1 16:18:56 2022 | |
| Inka | Inka selected No | Inka selected Yes | Inka selected Yes | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Inka selected No | Wed Nov 2 09:53:53 2022 | |
| Annette | Annette selected No | Annette selected Yes | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Annette selected No | Wed Nov 2 23:11:28 2022 | |
| Renate | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Thu Nov 3 13:31:03 2022 | |
| Martin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Martin selected Yes | Martin selected Yes | Martin selected No | Martin selected No | Martin selected Yes | Martin selected Yes | Martin selected No | Martin selected No | Fri Nov 11 07:27:59 2022 | |
| Total | 0 out of 10 participants voted yes. | 2 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 1 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | 0 out of 10 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 534 | 16.11, 15:32 | Column 2023-02-04 10:00 - 13:00 Betreuung edited |
| 533 | 16.11, 15:32 | Reverted Poll to version 531 |
| 532 | 16.11, 15:32 | Column 2023-02-04 08:30 - 10:00 Aufbau edited |
| 531 | 16.11, 15:32 | Column 2023-02-04 added |
| 530 | 16.11, 15:31 | Column 2022-11-10 deleted |
| 529 | 11.11, 07:27 | Participant Martin edited |
| 528 | 08.11, 07:27 | Participant Sönke deleted |
| 527 | 08.11, 07:26 | Column 2022-11-05 deleted |
| 526 | 07.11, 19:09 | Comment from Anonymous deleted |
| 525 | 07.11, 19:09 | Comment added by Götz & Jeroen |
| 524 | 07.11, 19:07 | Comment added by Anonymous |
Comments Sort newest comment first▴