Helfende Hände// dudl des Centro Sociale
This is a Event-scheduling poll.
Poll of version 282
| May 2022 | Jun 2022 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 21 | Sun, 22 | Sat, 28 | Sun, 29 | Sat, 04 | ||||||||||||||||||||||||||||
| Name No Sort | 0:00-2:00 Tresen 2Pers. No Sort | Zentrendisco2 18-21 Tresen draußen (3) No Sort | Zentrendisco3 21-23 Tresen drinnen (2) No Sort | Zentrendisco4 21-23 Tür (1) No Sort | Zentrendisco5 23-01 Tresen drinnen (2) No Sort | Zentrendisco6 23-24 Tür (1) No Sort | Zentrendisco7 01-03 Ende/Aufräumen (4) No Sort | 16:00 Abbau No Sort | 0:00-2:00 Tresen 2Pers. No Sort | Zentrendisco8 11-13 Aufräumen/Putzen No Sort | 16:00 Abbau No Sort | 0:00-2:00 Tresen 2Pers. No Sort | 14:00 Aufbau PA 2Pers. No Sort | 16:00 Abbau No Sort | 16:00 Aufbau allg. 4 Pers. No Sort | 19:45-21:30 Tür 2Pers. No Sort | 20:00-22:00 Tresen 2Pers. No Sort | 21:30-23:00 Tür 2Pers. No Sort | 22:00-0:00 Tresen 3Pers.! No Sort | 23:00-0:30 Tür 2Pers. No Sort | 0:00-2:00 Tresen 2Pers. No Sort | 2:00-3:30 Tresen 2Pers. No Sort | 12:00-14:00 Abbau & Putzen 6Pers. ! No Sort | 14:00-16:00 Abbau&Putzen 6Pers. ! No Sort | 16:00 Abbau No Sort | 0:00-2:00 Tresen 2Pers. No Sort | 08:30 - 10:00 Aufbau No Sort | 10:00 - 13:00 Betreuung No Sort | 13:00 - 16:00 Betreuung No Sort | 16:00 Abbau No Sort | Last edit Sort | |
| Renate | Unknown | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Unknown | Unknown | Renate selected No | Unknown | Unknown | Renate selected No | Unknown | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Unknown | Unknown | Renate selected Maybe | Renate selected Maybe | Renate selected Maybe | Renate selected Maybe | Tue May 31 16:36:58 2022 | |
| Martin | Unknown | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Unknown | Martin selected No | Martin selected No | Unknown | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Martin selected No | Unknown | Martin selected Yes | Martin selected Yes | Martin selected No | Martin selected No | Tue May 31 16:38:40 2022 | |
| Minus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Minus selected Yes | Minus selected Maybe | Minus selected Maybe | Minus selected Maybe | Tue May 31 17:08:38 2022 | |
| Sönke | Unknown | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Unknown | Unknown | Sönke selected No | Unknown | Unknown | Sönke selected No | Unknown | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected No | Sönke selected Yes | Unknown | Unknown | Sönke selected Maybe | Sönke selected Maybe | Sönke selected Maybe | Sönke selected Yes | Tue May 31 23:06:10 2022 | |
| Marcus | Unknown | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Unknown | Marcus selected No | Marcus selected No | Unknown | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected No | Unknown | Marcus selected No | Marcus selected No | Marcus selected No | Marcus selected Yes | Tue May 31 23:06:30 2022 | |
| Angela | Unknown | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Unknown | Angela selected No | Angela selected No | Unknown | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Angela selected No | Unknown | Angela selected No | Angela selected No | Angela selected No | Angela selected Yes | Tue May 31 23:06:46 2022 | |
| Connie | Unknown | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Unknown | Connie selected No | Connie selected No | Unknown | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Connie selected No | Unknown | Connie selected No | Connie selected No | Connie selected Yes | Connie selected No | Wed Jun 1 13:18:36 2022 | |
| Gaby | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Gaby selected Yes | Unknown | Unknown | Unknown | Unknown | Gaby selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Gaby selected Maybe | Gaby selected Yes | Gaby selected Maybe | Gaby selected Maybe | Wed Jun 1 17:59:23 2022 | |
| Total | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 0 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 2 out of 8 participants voted yes. | 1 out of 8 participants voted yes. | 3 out of 8 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 287 | 02.06, 13:15 | Column Zentrendisco3 21-23 Tresen drinnen (2) deleted |
| 286 | 02.06, 13:15 | Column Zentrendisco3 21-23 Tresen drinnen (2) added |
| 285 | 02.06, 13:15 | Column Zentrendisco2 18-21 Tresen draußen (3) deleted |
| 284 | 02.06, 13:15 | Column Zentrendisco2 18-21 Tresen draußen (3) added |
| 283 | 02.06, 13:15 | Column 0:00-2:00 Tresen 2Pers. deleted |
| 282 | 02.06, 13:15 | Column 0:00-2:00 Tresen 2Pers. added |
| 281 | 02.06, 13:15 | Column 2022-06-04 0:00-2:00 Tresen 2Pers. added |
| 280 | 02.06, 13:15 | Column 2022-05-21 Zentrendisco1 16:30-18 Aufbau (viele) deleted |
| 279 | 01.06, 17:59 | Participant Gaby edited |
| 278 | 01.06, 13:18 | Participant Connie added |
| 277 | 31.05, 23:06 | Participant Angela added |