Helfende Hände// dudl des Centro Sociale
This is a Event-scheduling poll.
Poll of version 1260
| Apr 2025 | Jul 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 05 | Sat, 05 | ||||||||||||
| Name No Sort | Schön Tanzen 1 Aufbau 18-20 Uhr, viele No Sort | Schön Tanzen 2 Tresen 20-22 Uhr, 2 No Sort | Schön Tanzen 3 Tür 20-22 Uhr, 2 No Sort | Schön Tanzen 4 Tresen 22-0 Uhr, 2 No Sort | Schön Tanzen 5 Tür 22-0, 2 No Sort | Schön Tanzen 6 Tresen 0-Ende. 2 No Sort | Schön Tanzen 7 Abbau, spätestens ab 2 Uhr, viele No Sort | 16:00 No Sort | 08:30 - 10:00 Aufbau No Sort | 10:00 - 13:00 Betreuung No Sort | 13:00 - 16:00 Betreuung No Sort | Last edit Sort | |
| Minus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 7 11:47:19 2025 | |
| Sönke | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 13:17:05 2025 | |
| Marcus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 13:17:11 2025 | |
| Angela | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 29 13:17:17 2025 | |
| Connie | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri May 2 10:39:00 2025 | |
| Renate | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Renate selected No | Unknown | Unknown | Unknown | Unknown | Fri May 2 10:39:12 2025 | |
| Martin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Martin selected Yes | Martin selected Yes | Unknown | Tue Jul 1 12:34:45 2025 | |
| Total | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 1265 | 01.07, 15:15 | Column 2025-04-05 18:00 deleted |
| 1264 | 01.07, 15:15 | Column 18:00 added |
| 1263 | 01.07, 12:37 | Column 2025-07-05 16:00 added |
| 1262 | 01.07, 12:35 | Column 2025-07-05 16:00 deleted |
| 1261 | 01.07, 12:35 | Participant Renate deleted |
| 1260 | 01.07, 12:34 | Participant Martin edited |
| 1259 | 01.07, 12:13 | Redo changes to version 1257 |
| 1258 | 01.07, 12:13 | Reverted Poll to version 1256 |
| 1257 | 01.07, 12:13 | Column 2025-04-05 16:00 deleted |
| 1256 | 01.07, 12:13 | Column 16:00 added |
| 1255 | 01.07, 12:12 | Column 2025-07-05 16:00 deleted |
Comments Sort newest comment first▴