BSG Drachenboottraining Alberthafen 2024
This is a Event-scheduling poll.
Poll of version 150
Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 08 | Mon, 15 | Mon, 22 | Mon, 29 | Mon, 06 | Mon, 13 | Mon, 27 | Mon, 03 | Mon, 10 | Mon, 17 | Mon, 24 | Mon, 01 | Mon, 08 | Mon, 15 | Mon, 22 | Mon, 29 | Mon, 05 | Mon, 12 | Mon, 19 | Mon, 26 | Mon, 02 | Mon, 09 | Mon, 16 | Mon, 23 | Mon, 30 | Mon, 07 | Mon, 14 | Mon, 21 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Andreas | Andreas selected No | Andreas selected Yes | Andreas selected No | Andreas selected Yes | Andreas selected No | Andreas selected No | Andreas selected Yes | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Thu Jul 25 15:01:37 2024 | |
Josephine G | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected Yes | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Thu Jul 25 15:08:37 2024 | |
Jan Z | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected Yes | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Thu Jul 25 15:08:55 2024 | |
Manuel N | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected Yes | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Thu Jul 25 15:13:21 2024 | |
Yvonne A | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Thu Jul 25 15:18:20 2024 | |
Torsten U | Torsten U selected Yes | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected Yes | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Thu Jul 25 15:23:02 2024 | |
Sven S | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected Yes | Sven S selected Yes | Sven S selected Yes | Sven S selected Yes | Sven S selected Yes | Sven S selected Yes | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected Yes | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Mon Aug 26 12:13:12 2024 | |
Stefan S | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected No | Stefan S selected No | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected No | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected No | Stefan S selected Yes | Stefan S selected No | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Tue Sep 3 12:58:10 2024 | |
Jürgen P | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected No | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Mon Sep 9 08:01:10 2024 | |
Katrin K | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected Yes | Katrin K selected Yes | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected Yes | Katrin K selected Yes | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected Yes | Katrin K selected No | Katrin K selected Yes | Katrin K selected No | Katrin K selected No | Katrin K selected Yes | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Mon Sep 23 07:37:57 2024 | |
Brita K | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected Yes | Brita K selected Yes | Brita K selected Yes | Sat Sep 28 09:55:38 2024 | |
Stefan O | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected No | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected No | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected No | Stefan O selected No | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected No | Stefan O selected No | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected No | Stefan O selected No | Stefan O selected No | Sat Sep 28 10:59:05 2024 | |
Maik F | Maik F selected No | Maik F selected No | Maik F selected Yes | Maik F selected No | Maik F selected Yes | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected Yes | Maik F selected No | Maik F selected No | Maik F selected No | Sun Sep 29 15:27:06 2024 | |
Torsten K | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected No | Torsten K selected No | Sun Oct 6 15:04:15 2024 | |
Stefan V | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected No | Stefan V selected No | Sun Oct 6 20:22:41 2024 | |
Jens R | Jens R selected No | Jens R selected No | Jens R selected Yes | Jens R selected Yes | Jens R selected Yes | Jens R selected Yes | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected Yes | Jens R selected Yes | Jens R selected Yes | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected Yes | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected Yes | Jens R selected Yes | Jens R selected No | Mon Oct 7 07:46:43 2024 | |
Anke K | Anke K selected Maybe | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected No | Anke K selected Yes | Anke K selected Yes | Anke K selected No | Anke K selected Yes | Anke K selected No | Anke K selected No | Anke K selected Yes | Anke K selected No | Anke K selected Yes | Anke K selected Yes | Anke K selected No | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected No | Anke K selected Yes | Mon Oct 7 13:18:29 2024 | |
Georg N | Georg N selected No | Georg N selected Yes | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected Yes | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected Yes | Georg N selected No | Georg N selected Yes | Georg N selected Yes | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected Yes | Georg N selected No | Georg N selected Yes | Georg N selected No | Georg N selected No | Sun Oct 13 07:59:36 2024 | |
Total | 4 out of 18 participants voted yes. | 5 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 5 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 5 out of 18 participants voted yes. | 5 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 3 out of 18 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
155 | 21.10, 10:25 | Participant Jürgen P edited |
154 | 21.10, 10:13 | Participant Katrin K edited |
153 | 20.10, 09:52 | Participant Torsten K edited |
152 | 13.10, 19:37 | Participant Torsten K edited |
151 | 13.10, 19:36 | Participant Anonymous #1 added |
150 | 13.10, 07:59 | Participant Georg N edited |
149 | 07.10, 13:18 | Participant Anke K edited |
148 | 07.10, 07:46 | Participant Jens R edited |
147 | 06.10, 20:22 | Participant Stefan V edited |
146 | 06.10, 15:04 | Participant Torsten K edited |
145 | 05.10, 21:47 | Participant Anke K edited |