BSG Drachenboottraining Alberthafen 2024
This is a Event-scheduling poll.
Poll of version 105
Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 08 | Mon, 15 | Mon, 22 | Mon, 29 | Mon, 06 | Mon, 13 | Mon, 27 | Mon, 03 | Mon, 10 | Mon, 17 | Mon, 24 | Mon, 01 | Mon, 08 | Mon, 15 | Mon, 22 | Mon, 29 | Mon, 05 | Mon, 12 | Mon, 19 | Mon, 26 | Mon, 02 | Mon, 09 | Mon, 16 | Mon, 23 | Mon, 30 | Mon, 07 | Mon, 14 | Mon, 21 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Andreas | Andreas selected No | Andreas selected Yes | Andreas selected No | Andreas selected Yes | Andreas selected No | Andreas selected No | Andreas selected Yes | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Andreas selected No | Thu Jul 25 15:01:37 2024 | |
Jürgen P | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected No | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected Yes | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Jürgen P selected No | Thu Jul 25 15:07:00 2024 | |
Maik F | Maik F selected No | Maik F selected No | Maik F selected Yes | Maik F selected No | Maik F selected Yes | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Maik F selected No | Thu Jul 25 15:07:45 2024 | |
Josephine G | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected Yes | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Josephine G selected No | Thu Jul 25 15:08:37 2024 | |
Jan Z | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected Yes | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Jan Z selected No | Thu Jul 25 15:08:55 2024 | |
Manuel N | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected Yes | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Manuel N selected No | Thu Jul 25 15:13:21 2024 | |
Yvonne A | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected Yes | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Yvonne A selected No | Thu Jul 25 15:18:20 2024 | |
Torsten U | Torsten U selected Yes | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected Yes | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Torsten U selected No | Thu Jul 25 15:23:02 2024 | |
Stefan S | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected No | Stefan S selected No | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected No | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected No | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Stefan S selected Yes | Mon Jul 29 12:14:37 2024 | |
Jens R | Jens R selected No | Jens R selected No | Jens R selected Yes | Jens R selected Yes | Jens R selected Yes | Jens R selected Yes | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected Yes | Jens R selected Yes | Jens R selected Yes | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected No | Jens R selected Yes | Jens R selected Yes | Jens R selected Yes | Jens R selected Yes | Jens R selected No | Jens R selected Yes | Jens R selected No | Thu Aug 1 18:11:51 2024 | |
Stefan O | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected No | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected No | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected Yes | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected No | Stefan O selected No | Mon Aug 5 10:36:09 2024 | |
Torsten K | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected No | Torsten K selected Yes | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected No | Torsten K selected No | Mon Aug 12 06:53:32 2024 | |
Georg N | Georg N selected No | Georg N selected Yes | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected Yes | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected Yes | Georg N selected No | Georg N selected Yes | Georg N selected Yes | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Georg N selected No | Mon Aug 12 15:06:28 2024 | |
Sven S | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected Yes | Sven S selected Yes | Sven S selected Yes | Sven S selected Yes | Sven S selected Yes | Sven S selected Yes | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Sven S selected No | Mon Aug 12 15:47:10 2024 | |
Anke K | Anke K selected Maybe | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected Yes | Anke K selected No | Anke K selected Yes | Anke K selected Yes | Anke K selected No | Anke K selected Yes | Anke K selected No | Anke K selected No | Anke K selected Yes | Anke K selected No | Anke K selected No | Anke K selected No | Anke K selected No | Anke K selected No | Anke K selected No | Anke K selected No | Anke K selected No | Anke K selected No | Mon Aug 19 08:40:42 2024 | |
Katrin K | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected Yes | Katrin K selected Yes | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected Yes | Katrin K selected Yes | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected Yes | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Katrin K selected No | Mon Aug 19 08:51:05 2024 | |
Brita K | Brita K selected Yes | Brita K selected Yes | Brita K selected No | Brita K selected Yes | Brita K selected Yes | Brita K selected Yes | Brita K selected Yes | Brita K selected Yes | Brita K selected Yes | Brita K selected Yes | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected Yes | Brita K selected No | Brita K selected Yes | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Brita K selected No | Mon Aug 19 12:06:29 2024 | |
Stefan V | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected No | Stefan V selected Yes | Stefan V selected No | Stefan V selected No | Stefan V selected No | Stefan V selected No | Stefan V selected No | Stefan V selected No | Stefan V selected No | Stefan V selected No | Wed Aug 21 16:49:24 2024 | |
Total | 5 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 9 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 9 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 1 out of 18 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
110 | 01.09, 20:36 | Participant Stefan V edited |
109 | 26.08, 12:13 | Participant Sven S edited |
108 | 26.08, 09:57 | Participant Stefan O edited |
107 | 25.08, 17:51 | Participant Torsten K edited |
106 | 25.08, 17:24 | Participant Brita K edited |
105 | 21.08, 16:49 | Participant Stefan V edited |
104 | 19.08, 12:06 | Participant Brita K edited |
103 | 19.08, 08:51 | Participant Katrin K edited |
102 | 19.08, 08:40 | Participant Anke K edited |
101 | 12.08, 15:47 | Participant Sven S edited |
100 | 12.08, 15:06 | Participant Georg N edited |