BSG Fussballtraining: Sachsenwerkarena
This is a Event-scheduling poll.
Poll of version 30
Oct 2024 | Nov 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon, 07 | Mon, 14 | Mon, 21 | Mon, 28 | Mon, 04 | Mon, 11 | Mon, 18 | Mon, 25 | |||
Name No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | Last edit Sort | |
Raute | Raute selected No | Raute selected No | Raute selected No | Raute selected No | Raute selected No | Raute selected No | Raute selected No | Raute selected No | Tue Oct 1 09:33:55 2024 | |
Konrad | Konrad selected Yes | Konrad selected Yes | Konrad selected Yes | Konrad selected Yes | Konrad selected Yes | Konrad selected Yes | Konrad selected Yes | Konrad selected Yes | Fri Oct 4 21:25:22 2024 | |
Christian | Christian selected Yes | Christian selected Yes | Christian selected Yes | Christian selected Yes | Christian selected Yes | Christian selected Yes | Christian selected Yes | Christian selected Yes | Sat Oct 5 00:01:09 2024 | |
Hristo | Hristo selected Yes | Hristo selected Yes | Hristo selected No | Hristo selected Yes | Hristo selected Yes | Hristo selected Yes | Hristo selected Yes | Hristo selected Yes | Sat Oct 5 10:48:02 2024 | |
Lukas | Lukas selected Yes | Lukas selected No | Lukas selected No | Lukas selected No | Lukas selected No | Lukas selected No | Lukas selected No | Lukas selected No | Sun Oct 6 17:28:47 2024 | |
Jojo | Jojo selected Yes | Jojo selected Yes | Jojo selected Yes | Jojo selected Yes | Jojo selected Yes | Jojo selected Yes | Jojo selected Yes | Jojo selected Yes | Sun Oct 6 17:29:56 2024 | |
Julian | Julian selected No | Julian selected No | Julian selected Yes | Julian selected Yes | Julian selected Yes | Julian selected Yes | Julian selected Yes | Julian selected Yes | Sun Oct 6 18:19:46 2024 | |
David Stefanov | David Stefanov selected Yes | David Stefanov selected Yes | David Stefanov selected Yes | David Stefanov selected Yes | David Stefanov selected No | David Stefanov selected No | David Stefanov selected No | David Stefanov selected No | Sun Oct 6 18:34:40 2024 | |
Johannes Herold | Johannes Herold selected Yes | Johannes Herold selected No | Johannes Herold selected No | Johannes Herold selected No | Johannes Herold selected No | Johannes Herold selected No | Johannes Herold selected No | Johannes Herold selected No | Sun Oct 6 18:47:08 2024 | |
Johannes H. | Johannes H. selected Yes | Johannes H. selected Yes | Johannes H. selected No | Johannes H. selected No | Johannes H. selected Yes | Johannes H. selected Yes | Johannes H. selected Yes | Johannes H. selected Yes | Sun Oct 6 18:49:07 2024 | |
Thorben | Thorben selected Yes | Thorben selected No | Thorben selected No | Thorben selected No | Thorben selected No | Thorben selected No | Thorben selected No | Thorben selected No | Sun Oct 6 22:28:48 2024 | |
Stephan | Stephan selected Yes | Stephan selected No | Stephan selected No | Stephan selected No | Stephan selected No | Stephan selected No | Stephan selected No | Stephan selected No | Mon Oct 7 13:24:12 2024 | |
Total | 10 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 5 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 6 out of 12 participants voted yes. | 6 out of 12 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
35 | 14.10, 10:11 | Participant Nico added |
34 | 14.10, 08:46 | Participant Thorben edited |
33 | 10.10, 23:35 | Participant Jojo edited |
32 | 09.10, 21:02 | Participant Konrad edited |
31 | 07.10, 17:31 | Participant Slomi added |
30 | 07.10, 13:24 | Participant Stephan added |
29 | 06.10, 22:28 | Participant Thorben added |
28 | 06.10, 18:49 | Participant Johannes H. added |
27 | 06.10, 18:47 | Participant Johannes Herold added |
26 | 06.10, 18:34 | Participant David Stefanov added |
25 | 06.10, 18:19 | Participant Julian added |