Begeisterung nächste
This is a Event-scheduling poll.
Poll of version 30
Mar 2025 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 19 | Thu, 20 | Fri, 21 | Sat, 22 | Sun, 23 | Mon, 24 | Tue, 25 | Wed, 26 | Thu, 27 | Fri, 28 | Sat, 29 | Sun, 30 | Mon, 31 | |||||||||||||||||||||||||||||
Name No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | Last edit Sort | |
lea | lea selected No | lea selected No | lea selected No | lea selected No | lea selected No | lea selected No | lea selected No | lea selected No | lea selected No | lea selected No | lea selected Yes | lea selected Yes | lea selected Yes | lea selected Yes | lea selected Yes | lea selected Yes | lea selected Yes | lea selected Yes | lea selected Yes | lea selected No | lea selected No | lea selected Yes | lea selected Yes | lea selected Yes | lea selected No | lea selected No | lea selected No | lea selected Maybe | lea selected Maybe | lea selected Maybe | lea selected No | lea selected No | lea selected No | lea selected No | lea selected No | lea selected No | lea selected Yes | lea selected Yes | lea selected Yes | Thu Mar 13 21:22:06 2025 | |
Astrid | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected No | Astrid selected Maybe | Astrid selected Maybe | Astrid selected Maybe | Astrid selected Maybe | Astrid selected Maybe | Astrid selected Maybe | Astrid selected Maybe | Astrid selected Maybe | Astrid selected Maybe | Astrid selected Yes | Astrid selected Yes | Astrid selected Yes | Thu Mar 13 23:47:11 2025 | |
Nora | Nora selected No | Nora selected No | Nora selected Maybe | Nora selected No | Nora selected Maybe | Nora selected Yes | Nora selected Yes | Nora selected Yes | Nora selected Yes | Nora selected No | Nora selected No | Nora selected No | Nora selected Maybe | Nora selected Maybe | Nora selected Maybe | Nora selected No | Nora selected No | Nora selected No | Nora selected No | Nora selected No | Nora selected No | Nora selected No | Nora selected No | Nora selected No | Nora selected No | Nora selected Yes | Nora selected Yes | Nora selected Yes | Nora selected Yes | Nora selected Yes | Nora selected Maybe | Nora selected Maybe | Nora selected Maybe | Nora selected Maybe | Nora selected Maybe | Nora selected Maybe | Nora selected No | Nora selected No | Nora selected Yes | Sat Mar 15 11:15:19 2025 | |
Total | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 3 out of 3 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
35 | 18.03, 14:03 | Participant Sophia added |
34 | 18.03, 14:00 | Participant Lene added |
33 | 18.03, 14:00 | Participant Lene added |
32 | 18.03, 14:00 | Participant Lene added |
31 | 17.03, 17:35 | Participant Xenia added |
30 | 15.03, 11:15 | Participant Nora added |
29 | 13.03, 23:47 | Participant Astrid added |
28 | 13.03, 21:22 | Participant lea added |
27 | 13.03, 20:01 | Column 19:00 added |
26 | 13.03, 20:01 | Column 18:00 added |
25 | 13.03, 20:01 | Column 17:00 added |